PERSONAL NOTES
Suffered a broken sternum and facial injuries from an automobile accident in Spain in 1996; received Ben Hogan Award in 2001 from the Golf Writers Association of America for his comeback.
Owns 3-0 record in playoffs on PGA Tour
Tied for ninth at 2004 PGA Championship
Patron spokesman for Challenge Cancer Network since 1993. Network aids children with cancer and blood disorders
Member of International Presidents Cup teams in 1994, 1996, 2000 and 2003
STATISTICS
| PGA TOUR |
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY |
| 1 | 2 | 3 | 4 | 5 |
| 1/13/08 | Sony Open in Hawaii | CUT | 70 | 71 | -- | -- | -- | 141 | +1 | -- |
| 1/20/08 | Bob Hope Chrysler Classic | T12 | 73 | 69 | 68 | 64 | 68 | 342 | -18 | $103,275 |
| 1/27/08 | Buick Invitational | T35 | 70 | 70 | 72 | 77 | -- | 289 | +1 | $27,430 |
| 2/03/08 | FBR Open | T25 | 68 | 67 | 71 | 71 | -- | 277 | -7 | $46,800 |
| 2/17/08 | Northern Trust Open | T7 | 70 | 66 | 75 | 68 | -- | 279 | -5 | $186,775 |
| 2/24/08 | World Golf Championships-Accenture Match Play Championship | T33 | -- | -- | -- | -- | -- | -- | -- | $40,000 |
| 3/02/08 | The Honda Classic | T4 | 69 | 68 | 70 | 70 | -- | 277 | -3 | $227,333 |
| 3/09/08 | PODS Championship | T14 | 70 | 73 | 73 | 69 | -- | 285 | +1 | $79,618 |
| 3/23/08 | World Golf Championships-CA Championship | T20 | 69 | 75 | 66 | 70 | -- | 280 | -8 | $75,000 |
| 4/06/08 | Shell Houston Open | T34 | 75 | 68 | 69 | 72 | -- | 284 | -4 | $30,240 |
| 4/13/08 | Masters Tournament | T42 | 72 | 74 | 72 | 81 | -- | 299 | +11 | $28,500 |
| 4/20/08 | Verizon Heritage | T14 | 70 | 66 | 71 | 71 | -- | 278 | -6 | $99,000 |
| 5/04/08 | Wachovia Championship | 4 | 70 | 70 | 73 | 66 | -- | 279 | -9 | $307,200 |
| 5/11/08 | THE PLAYERS Championship | T42 | 74 | 71 | 77 | 73 | -- | 295 | +7 | $29,830 |
| 6/1/08 | Memorial Tournament | T10 | 69 | 76 | 72 | 71 | | 288 | E | $120,667 |
| 6/8/08 | Stanford St. Jude Championship | T2 | 71 | 71 | 69 | 65 | | 276 | -4 | $528,000 |
CUMULATIVE STATISTICS
| * Calculated on holes #9 and #15 |
| | |
| Robert Allenby +6 |
 | Robert Allenby | | Field Average |  | | Fairways Hit | | 57.14% | 57.93% |
|  | | *Avg. Driving Distance | | 304.38 | 290.64 |
|  | | Sand Saves | | |  | | Greens Hit | | |  | | Putts Per Hole | | | |
|
|
CHAMPIONSHIP RECAP