PERSONAL NOTES
Concentrated on golf when family moved from Nebraska to Florida
Often played as many as 72 holes in a day during the summer months
Father was a bowling center proprietor and at age of 13, Calcavecchia owned 185 average
Won 1989 British Open at Royal Troon in a playoff over Wayne Grady and Greg Norman
Inducted into the Phoenix Open Hall of Fame in 2002, joining the likes of Arnold Palmer, Ben Hogan, Gene Littler and Byron Nelson
Will celebrate 48th birthday during first round of 2008 U.S. Open
STATISTICS
| PGA TOUR |
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY |
| 1 | 2 | 3 | 4 | 5 |
| 1/06/08 | Mercedes-Benz Championship | T10 | 75 | 66 | 71 | 68 | -- | 280 | -12 | $155,000 |
| 1/13/08 | Sony Open in Hawaii | 68 | 68 | 71 | 73 | 75 | -- | 287 | +7 | $10,812 |
| 1/20/08 | Bob Hope Chrysler Classic | CUT | 67 | 71 | 74 | 73 | -- | 285 | -3 | -- |
| 1/27/08 | Buick Invitational | CUT | 74 | 77 | -- | -- | -- | 151 | +7 | -- |
| 2/03/08 | FBR Open | T20 | 70 | 70 | 64 | 72 | -- | 276 | -8 | $67,440 |
| 2/24/08 | World Golf Championships-Accenture Match Play Championship | T33 | -- | -- | -- | -- | -- | -- | -- | $40,000 |
| 3/02/08 | The Honda Classic | T4 | 70 | 67 | 67 | 73 | -- | 277 | -3 | $227,333 |
| 3/09/08 | PODS Championship | T14 | 69 | 70 | 73 | 73 | -- | 285 | +1 | $79,618 |
| 3/23/08 | World Golf Championships-CA Championship | T30 | 68 | 71 | 71 | 72 | -- | 282 | -6 | $62,500 |
| 3/30/08 | Zurich Classic of New Orleans | T33 | 71 | 71 | 73 | 69 | -- | 284 | -4 | $30,724 |
| 4/13/08 | Masters Tournament | CUT | 73 | 80 | -- | -- | -- | 153 | +9 | -- |
| 4/20/08 | Verizon Heritage | W/D | 72 | -- | -- | -- | -- | 72 | +1 | -- |
| 4/27/08 | EDS Byron Nelson Championship | CUT | 72 | 76 | -- | -- | -- | 148 | +8 | -- |
| 5/11/08 | THE PLAYERS Championship | CUT | 76 | 75 | -- | -- | -- | 151 | +7 | -- |
| 6/01/08 | the Memorial Tournament presented by Morgan Stanley | CUT | 72 | 84 | -- | -- | -- | 156 | +12 | -- |
| 6/8/08 | Stanford St. Jude Championship | WD | 70 | 74 | 77 | -- | -- | 221 | +11 | -- |
CUMULATIVE STATISTICS
| * Calculated on holes #9 and #15 |
| | |
| Mark Calcavecchia +8 |
 | Mark Calcavecchia | | Field Average |  | | Fairways Hit | | 57.14% | 56.99% |
|  | | *Avg. Driving Distance | | N/A | 292.20 |
|  | | Sand Saves | | |  | | Greens Hit | | |  | | Putts Per Hole | | | |
|
|
CHAMPIONSHIP RECAP
| | | EAGLES | | BIRDIES | | PARS | | BOGEYS | | DOUBLE BOGEYS | | OTHERS | |
| Round 1 | | 0 | | 0 | | 3 | | 4 | | 2 | | 0 | |
| Total | | 0 | | 0 | | 3 | | 4 | | 2 | | 0 | |
|