PERSONAL NOTES
Probably best known for being one of Annika Sorenstam's fellow competitors for the first two rounds of the 2003 Colonial
Lone PGA Tour win came at 2006 International
Owns six other international victories
Competed on Japan Tour from 2000-02 and was circuit's rookie of the year in 2000
Teamed with PGA Tour player Mike Weir for three seasons at BYU
Won 1991 Western Athletic Conference individual title
STATISTICS
| PGA TOUR |
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY |
| 1 | 2 | 3 | 4 | 5 |
| 1/13/08 | Sony Open in Hawaii | CUT | 71 | 71 | -- | -- | -- | 142 | +2 | -- |
| 1/20/08 | Bob Hope Chrysler Classic | CUT | 71 | 69 | 71 | 79 | -- | 290 | +2 | -- |
| 1/27/08 | Buick Invitational | T29 | 69 | 71 | 73 | 75 | -- | 288 | E | $33,063 |
| 2/03/08 | FBR Open | CUT | 68 | 74 | -- | -- | -- | 142 | E | -- |
| 2/10/08 | AT&T Pebble Beach National Pro-Am | CUT | 75 | 73 | 73 | -- | -- | 221 | +5 | -- |
| 2/17/08 | Northern Trust Open | T70 | 71 | 72 | 74 | 74 | -- | 291 | +7 | $12,152 |
| 2/24/08 | Mayakoba Golf Classic at Riviera Maya-Cancun | T36 | 67 | 75 | 67 | 70 | -- | 279 | -1 | $16,129 |
| 3/09/08 | PODS Championship | CUT | 71 | 78 | -- | -- | -- | 149 | +7 | -- |
| 3/30/08 | Zurich Classic of New Orleans | T42 | 66 | 73 | 75 | 71 | -- | 285 | -3 | $19,948 |
| 4/06/08 | Shell Houston Open | T20 | 67 | 75 | 70 | 69 | -- | 281 | -7 | $67,573 |
| 4/20/08 | Verizon Heritage | T23 | 69 | 71 | 70 | 70 | -- | 280 | -4 | $47,575 |
| 4/27/08 | EDS Byron Nelson Championship | CUT | 71 | 73 | -- | -- | -- | 144 | +4 | -- |
| 5/04/08 | Wachovia Championship | T12 | 71 | 69 | 74 | 69 | -- | 283 | -5 | $125,440 |
| 5/11/08 | THE PLAYERS Championship | T10 | 74 | 72 | 75 | 69 | -- | 290 | +2 | $218,500 |
| 5/18/08 | AT&T Classic | T55 | 73 | 71 | 74 | 69 | -- | 287 | -1 | $12,485 |
| 5/25/08 | Crowne Plaza Invitational at Colonial | T26 | 72 | 69 | 66 | 70 | -- | 277 | -3 | $43,310 |
| 6/01/08 | the Memorial Tournament presented by Morgan Stanley | T73 | 78 | 72 | 83 | 74 | -- | 307 | +19 | $11,580 |
| 6/8/08 | Stanford St. Jude Championship | T13 | 69 | 68 | 71 | 72 | -- | 280 | E | $109,200 |
CUMULATIVE STATISTICS
| * Calculated on holes #9 and #15 |
| | |
| Dean Wilson +13 |
 | Dean Wilson | | Field Average |  | | Fairways Hit | | 53.57% | 58.27% |
|  | | *Avg. Driving Distance | | 278.75 | 289.35 |
|  | | Sand Saves | | |  | | Greens Hit | | |  | | Putts Per Hole | | | |
|
|
CHAMPIONSHIP RECAP
| | | EAGLES | | BIRDIES | | PARS | | BOGEYS | | DOUBLE BOGEYS | | OTHERS | |
| Round 1 | | 0 | | 0 | | 13 | | 5 | | 0 | | 0 | |
| Round 2 | | 0 | | 0 | | 10 | | 8 | | 0 | | 0 | |
| Total | | 0 | | 0 | | 23 | | 13 | | 0 | | 0 | |
|