PERSONAL NOTES
Defeated John Cook to win the 1979 U.S. Amateur
Captured two majors in 1998: Masters and British Open
Member of five U.S. Ryder Cup teams and two President's Cup teams
Has won tournaments on five continents: North America, South America, Europe, Asia and Australia
Owns 16 career PGA Tour victories, including five AT&T National Pro-Ams at Pebble Beach
Close friend with Tiger Woods
Earned PGA Tour Player of the Year honors in 1998
STATISTICS
| Champions Tour Results |
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY |
| 1 | 2 | 3 | 4 | 5 |
| 3/09/08 | Toshiba Classic | T39 | 69 | 73 | 67 | -- | -- | 209 | -4 | $8,670.00 |
| 3/16/08 | AT&T Champions Classic | T20 | 71 | 72 | 73 | -- | -- | 216 | E | $18,784.00 |
| 3/30/08 | Ginn Championship Hammock Beach Resort | T22 | 72 | 72 | 75 | -- | -- | 219 | +3 | $27,583.34 |
| 4/20/08 | Outback Steakhouse Pro-Am | T39 | 69 | 75 | 72 | -- | -- | 216 | +3 | $7,650.00 |
| 4/27/08 | Liberty Mutual Legends of Golf | T7 | 65 | 64 | 64 | -- | -- | 193 | -23 | $47,333.33 |
| 5/04/08 | FedEx Kinko's Classic | T10 | 66 | 75 | 70 | -- | -- | 211 | -5 | $38,400.00 |
| 5/25/08 | Senior PGA Championship | T24 | 76 | 66 | 77 | 76 | -- | 295 | +15 | $16,500.00 |
| 6/01/08 | The Principal Charity Classic | T30 | 72 | 66 | 73 | -- | -- | 211 | -2 | $12,190.00 |
| PGA TOUR |
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY |
| 1 | 2 | 3 | 4 | 5 |
| 1/20/08 | Bob Hope Chrysler Classic | CUT | 69 | 71 | 70 | 73 | -- | 283 | -5 | -- |
| 1/27/08 | Buick Invitational | 66 | 72 | 72 | 75 | 84 | -- | 303 | +15 | $10,920.00 |
| 4/13/08 | Masters Tournament | CUT | 71 | 78 | -- | -- | -- | 149 | +5 | -- |
CUMULATIVE STATISTICS
| * Calculated on holes #9 and #15 |
| | |
| Mark O'Meara +9 |
 | Mark O'Meara | | Field Average |  | | Fairways Hit | | 46.43% | 58.27% |
|  | | *Avg. Driving Distance | | 274.75 | 289.35 |
|  | | Sand Saves | | |  | | Greens Hit | | |  | | Putts Per Hole | | | |
|
|
CHAMPIONSHIP RECAP
| | | EAGLES | | BIRDIES | | PARS | | BOGEYS | | DOUBLE BOGEYS | | OTHERS | |
| Round 1 | | 0 | | 3 | | 9 | | 5 | | 1 | | 0 | |
| Round 2 | | 0 | | 0 | | 14 | | 3 | | 1 | | 0 | |
| Total | | 0 | | 3 | | 23 | | 8 | | 2 | | 0 | |
|