PERSONAL NOTES
Nicknamed "The Mechanic," but prefers to drive high-performance cars (especially his red Ferrari) rather than repair them
One of seven brothers, he worked as a caddie in Malaga and did not take up game until he was 15
Member of the European Ryder Cup teams in 1999 and 2004
At 2004 Ryder Cup Jimenez was asked what he needed in the team room and his response: "Rioja wine, an espresso machine and cigars," all of which were provided
STATISTICS
European Tour Results
|
| UBS Hong Kong Open | 1 | $399,760 | 65 | 67 | 66 | 67 | 265 | -15 |
| Abu Dhabi Golf Championship | 43T | $11,205 | 74 | 69 | 73 | 71 | 287 | -1 |
| Commercialbank Qatar Masters presented by Dolphin Energy | 67T | $5,346 | 74 | 71 | 69 | 75 | 289 | +1 |
| Dubai Desert Classic | 54T | $8,483 | 67 | 74 | 73 | 75 | 289 | +1 |
| WGC - Accenture Match Play | 33T | $42,616 | | | | | | Par |
| Johnnie Walker Classic | 25T | $25,406 | 75 | 67 | 72 | 66 | 280 | -8 |
| Maybank Malaysian Open | 0T | | | | | | | |
| WGC - CA Championship | 26T | $66,620 | 65 | 74 | 71 | 71 | 281 | -7 |
| MAPFRE Open de Andalucía by Valle Romano | 19T | $18,227 | 74 | 67 | 69 | 73 | 283 | -5 |
| THE MASTERS TOURNAMENT | 8T | $216,098 | 77 | 70 | 72 | 68 | 287 | -1 |
| BMW Asian Open | 82T | | 72 | 77 | | | 149 | +5 |
| Open de Espana | 4T | $132,781 | 70 | 67 | 67 | 71 | 275 | -13 |
| The Players Championship (PGA Tour) | 32T | $48,260 | 70 | 74 | 76 | 74 | 294 | +6 |
| BMW PGA Championship | 1 | $1,172,610 | 70 | 67 | 72 | 68 | 277 | -11 |
|
| European Tour | 1 | 12 | $2,099,053 |
CUMULATIVE STATISTICS
| * Calculated on holes #9 and #15 |
| | |
| Miguel Angel Jimenez +3 |
 | Miguel Angel Jimenez | | Field Average |  | | Fairways Hit | | 60.71% | 57.93% |
|  | | *Avg. Driving Distance | | 288.75 | 290.64 |
|  | | Sand Saves | | |  | | Greens Hit | | |  | | Putts Per Hole | | | |
|
|
CHAMPIONSHIP RECAP