PERSONAL NOTES
Two victories in 2006 helped earn him spot on 2006 European Ryder Cup team
Joined European Tour in 1991 and won his first five titles between 1995 and 2002
Credits work with Swedish coach Annchristine Lundstrom with his development as a player and person
Father was a greenkeeper in Sweden
One of European Tour's tallest players (6-5)
STATISTICS
European Tour Results
|
| UBS Hong Kong Open | 2T | $178,905 | 64 | 64 | 66 | 72 | 266 | -14 |
| Abu Dhabi Golf Championship | 11T | $33,768 | 68 | 72 | 70 | 71 | 281 | -7 |
| Commercialbank Qatar Masters presented by Dolphin Energy | 60T | $7,087 | 71 | 74 | 70 | 72 | 287 | -1 |
| Dubai Desert Classic | 19T | $30,638 | 70 | 70 | 73 | 70 | 283 | -5 |
| WGC - Accenture Match Play | 33T | $42,625 | | | | | | Par |
| Johnnie Walker Classic | 34T | $19,189 | 71 | 70 | 73 | 68 | 282 | -6 |
| Maybank Malaysian Open | 0T | | | | | | | |
| WGC - CA Championship | 30T | $62,634 | 68 | 70 | 70 | 74 | 282 | -6 |
| THE MASTERS TOURNAMENT | 8T | $216,173 | 70 | 73 | 71 | 73 | 287 | -1 |
| Methorios Capital Italian Open | 3 | $166,431 | 68 | 61 | 69 | 67 | 265 | -23 |
| Irish Open | 3T | $185,714 | 71 | 70 | 69 | 71 | 281 | -7 |
| BMW PGA Championship | 3T | $396,194 | 66 | 69 | 70 | 74 | 279 | -9 |
| Celtic Manor Wales Open | 2 | $390,232 | 67 | 67 | 68 | 64 | 266 | -18 |
|
| European Tour | 2 | 12 | $1,729,411 |
CUMULATIVE STATISTICS
| * Calculated on holes #9 and #15 |
| | |
| Robert Karlsson +2 |
 | Robert Karlsson | | Field Average |  | | Fairways Hit | | 55.36% | 57.93% |
|  | | *Avg. Driving Distance | | 299.12 | 290.64 |
|  | | Sand Saves | | |  | | Greens Hit | | |  | | Putts Per Hole | | | |
|
|
CHAMPIONSHIP RECAP