PERSONAL NOTES
Struck by lightning during amateur days in South Africa and suffered health problems for some time after the incident
Sustained broken left arm in skiing accident in Switzerland prior to 1999 season
Rookie of the Year on South African Tour in 1991
Joined countryman Ernie Els as two-time U.S. Open champion with triumph at Shinnecock Hills in 2004, posting 11 one-putt greens in the final round
Won South African Amateur in 1990
Member of International President's Cup teams in 2000, '03, '05 and '07
STATISTICS
| PGA TOUR |
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY |
| 1 | 2 | 3 | 4 | 5 |
| 2/17/08 | Northern Trust Open | CUT | 79 | 77 | -- | -- | -- | 156 | +14 | -- |
| 2/24/08 | World Golf Championships-Accenture Match Play Championship | T33 | -- | -- | -- | -- | -- | -- | -- | $40,000 |
| 3/02/08 | The Honda Classic | T60 | 73 | 70 | 71 | 73 | -- | 287 | +7 | $11,880 |
| 3/09/08 | PODS Championship | CUT | 70 | 76 | -- | -- | -- | 146 | +4 | -- |
| 3/16/08 | Arnold Palmer Invitational presented by MasterCard | T14 | 70 | 71 | 68 | 68 | -- | 277 | -3 | $104,400 |
| 3/23/08 | World Golf Championships-CA Championship | T2 | 71 | 69 | 64 | 68 | -- | 272 | -16 | $530,000 |
| 3/30/08 | Zurich Classic of New Orleans | T57 | 73 | 71 | 74 | 69 | -- | 287 | -1 | $13,640 |
| 4/13/08 | Masters Tournament | T17 | 71 | 71 | 72 | 76 | -- | 290 | +2 | $112,500 |
| 5/11/08 | THE PLAYERS Championship | T51 | 73 | 71 | 77 | 75 | -- | 296 | +8 | $22,863 |
| 5/18/08 | AT&T Classic | T34 | 73 | 68 | 71 | 71 | -- | 283 | -5 | $27,775 |
| 6/8/08 | Stanford St. Jude Championship | CUT | 75 | 78 | | | -- | 153 | +13 | |
European Tour Results
|
| European Tour | 11 | 8 | $1,035,014 |
CUMULATIVE STATISTICS
| * Calculated on holes #9 and #15 |
| | |
| Retief Goosen +5 |
 | Retief Goosen | | Field Average |  | | Fairways Hit | | 55.36% | 57.93% |
|  | | *Avg. Driving Distance | | 290.12 | 290.64 |
|  | | Sand Saves | | |  | | Greens Hit | | |  | | Putts Per Hole | | | |
|
|
CHAMPIONSHIP RECAP