PERSONAL NOTES
Became popular at 2001 PGA Championship at Atlanta Athletic Club, smiling and joking way to a tie for fourth
Known best for his cowboy-style hat
Owns 23 victories on Japan Golf Tour
In 2006, he won his fourth consecutive Order of Merit title on Japan Golf Tour
STATISTICS
Japan PGA Tour Tournaments | To Par | Round Position | Prize |
| 1 | 2 | 3 | 4 | Total | 1 | 2 | 3 | 4 |
| Token Homemate Cup | 71 | 71 | 75 | 70 | 287 | +3 | 22T | 20T | 24T | 22T | ¥1,060,400 |
| Tsuruya Open | 67 | 68 | 72 | 70 | 277 | -7 | 2T | 3T | 5T | 7T | ¥3,810,000 |
| The Crowns | 70 | 66 | 69 | 67 | 272 | -8 | 29T | 7T | 4T | 3 | ¥8,160,000 |
| Pine Valley Beijing Open | - | - | - | - | - | | - | - | - | - | - |
| Japan PGA Championship | 67 | 66 | 65 | 67 | 265 | -23 | 2T | 1 | 1 | WIN | ¥26,000,000 |
| Munsingwear Open KSB Cup | 68 | 68 | 68 | 69 | 273 | -15 | 8T | 4T | 4T | 2T | ¥7,200,000 |
| PGA Tour Results |
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY |
| 1 | 2 | 3 | 4 | 5 |
| 2/17/08 | Northern Trust Open | CUT | 77 | 71 | | | | 148 | +6 | $0 |
| 2/24/08 | WGC-Accenture Match Play Championship | T33 | | | | | | | | $42,636 |
| 3/24/08 | WGC-CA Championship | T73 | 75 | 76 | 72 | 72 | | 295 | +7 | $36,848 |
| 4/13/08 | Masters | CUT | 79 | 73 | | | | 152 | +8 | $0 |
NEWS
There are currently no news stories available for this player.
PHOTOS
There are currently no photos available for this player.
VIDEOS
There are currently no videos available for this player.
CUMULATIVE STATISTICS
| * Calculated on holes #9 and #15 |
| | |
| Shingo Katayama +11 |
 | Shingo Katayama | | Field Average |  | | Fairways Hit | | 64.29% | 58.27% |
|  | | *Avg. Driving Distance | | 276.25 | 289.35 |
|  | | Sand Saves | | |  | | Greens Hit | | |  | | Putts Per Hole | | | |
|
|
CHAMPIONSHIP RECAP
| | | EAGLES | | BIRDIES | | PARS | | BOGEYS | | DOUBLE BOGEYS | | OTHERS | |
| Round 1 | | 0 | | 1 | | 11 | | 5 | | 1 | | 0 | |
| Round 2 | | 0 | | 2 | | 10 | | 5 | | 1 | | 0 | |
| Total | | 0 | | 3 | | 21 | | 10 | | 2 | | 0 | |
|