PERSONAL NOTES
Owns two PGA Tour victories at 2004 International and 2006 Bay Hill Invitational
Nearly picked up third career win at 2008 Crowne Plaza Invitational at Colonial C.C., but tied for second, a stroke behind winner Phil Mickelson
Began playing primarily in the U.S. in 2000
Wife Angie is a clinical psychologist
Was first-round leader at 1999 British Open at Carnoustie with even-par 71, but shot 86 in round two and missed the cut
Tied for fifth at 2005 Masters (best finish in major)
STATISTICS
| PGA TOUR |
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY |
| 1 | 2 | 3 | 4 | 5 |
| 1/20/08 | Bob Hope Chrysler Classic | T44 | 71 | 70 | 67 | 69 | 72 | 349 | -11 | $15,419 |
| 1/27/08 | Buick Invitational | T37 | 70 | 72 | 74 | 74 | -- | 290 | +2 | $22,360 |
| 2/03/08 | FBR Open | CUT | 73 | 71 | -- | -- | -- | 144 | +2 | -- |
| 2/17/08 | Northern Trust Open | CUT | 73 | 75 | -- | -- | -- | 148 | +6 | -- |
| 2/24/08 | World Golf Championships-Accenture Match Play Championship | T9 | -- | -- | -- | -- | -- | -- | -- | $130,000 |
| 3/09/08 | PODS Championship | T8 | 70 | 71 | 73 | 69 | -- | 283 | -1 | $159,000 |
| 3/16/08 | Arnold Palmer Invitational presented by MasterCard | CUT | 78 | 77 | -- | -- | -- | 155 | +15 | -- |
| 3/30/08 | Zurich Classic of New Orleans | CUT | 73 | 75 | -- | -- | -- | 148 | +4 | -- |
| 4/06/08 | Shell Houston Open | T23 | 70 | 72 | 68 | 72 | -- | 282 | -6 | $53,760 |
| 4/20/08 | Verizon Heritage | CUT | 74 | 73 | -- | -- | -- | 147 | +5 | -- |
| 4/27/08 | EDS Byron Nelson Championship | CUT | 76 | 70 | -- | -- | -- | 146 | +6 | -- |
| 5/04/08 | Wachovia Championship | T8 | 71 | 70 | 75 | 66 | -- | 282 | -6 | $179,200 |
| 5/11/08 | THE PLAYERS Championship | CUT | 72 | 77 | -- | -- | -- | 149 | +5 | -- |
| 5/25/08 | Crowne Plaza Invitational at Colonial | T2 | 69 | 67 | 63 | 68 | -- | 267 | -13 | $536,800 |
| 6/1/08 | Memorial Tournament | T20 | 67 | 74 | 77 | 72 | | 290 | +2 | $64,000 |
CUMULATIVE STATISTICS
| * Calculated on holes #9 and #15 |
| | |
| Rod Pampling +5 |
 | Rod Pampling | | Field Average |  | | Fairways Hit | | 69.64% | 57.93% |
|  | | *Avg. Driving Distance | | 288.88 | 290.64 |
|  | | Sand Saves | | |  | | Greens Hit | | |  | | Putts Per Hole | | | |
|
|
CHAMPIONSHIP RECAP