PERSONAL NOTES
Secured second European PGA Tour Order of Merit title in 2006 by edging Paul Casey at season-ending Volvo Masters
Topped off 2006 by beating Tiger Woods in playoff at Dunlop Phoenix event in Japan
Member of Great Britain and Ireland Walker Cup teams in 1991, '93 and '95
Member of European Ryder Cup teams in 1999, 2002, '04 and '06
Defeated Sergio Garcia in playoff to win 2007 British Open at Carnoustie
STATISTICS
| PGA TOUR |
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY |
| 1 | 2 | 3 | 4 | 5 |
| 2/10/08 | AT&T Pebble Beach National Pro-Am | T14 | 72 | 70 | 70 | 72 | -- | 284 | -4 | $87,360 |
| 2/17/08 | Northern Trust Open | T3 | 69 | 69 | 71 | 68 | -- | 277 | -7 | $359,600 |
| 2/24/08 | World Golf Championships-Accenture Match Play Championship | T17 | -- | -- | -- | -- | -- | -- | -- | $90,000 |
| 3/30/08 | Zurich Classic of New Orleans | T4 | 71 | 70 | 68 | 69 | -- | 278 | -10 | $256,267 |
| 4/06/08 | Shell Houston Open | T26 | 71 | 73 | 71 | 68 | -- | 283 | -5 | $38,920 |
| 4/13/08 | Masters Tournament | T5 | 74 | 71 | 69 | 72 | -- | 286 | -2 | $273,750 |
| 5/11/08 | THE PLAYERS Championship | CUT | 72 | 78 | -- | -- | -- | 150 | +6 | -- |
| 6/8/08 | Stanford St. Jude Championship | T4 | 71 | 72 | 66 | 68 | -- | 277 | -3 | $236,250 |
=
European Tour Results
CUMULATIVE STATISTICS
| * Calculated on holes #9 and #15 |
| | |
| Padraig Harrington +9 |
 | Padraig Harrington | | Field Average |  | | Fairways Hit | | 62.50% | 57.93% |
|  | | *Avg. Driving Distance | | 290.88 | 290.64 |
|  | | Sand Saves | | |  | | Greens Hit | | |  | | Putts Per Hole | | | |
|
|
CHAMPIONSHIP RECAP