PERSONAL NOTES
Moved to India at age 7 and was raised by grandparents
Won All-India Junior Golf Championship at 14
Born to Swedish mother and Indian father
In 1995, became the first person to hit a golf ball off the Great Wall of China
STATISTICS
| PGA TOUR |
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY |
| 1 | 2 | 3 | 4 | 5 |
| 1/06/08 | Mercedes-Benz Championship | P1 | 69 | 72 | 67 | 66 | -- | 274 | -18 | $1,100,000 |
| 1/13/08 | Sony Open in Hawaii | T32 | 66 | 71 | 68 | 73 | -- | 278 | -2 | $28,090 |
| 1/20/08 | Bob Hope Chrysler Classic | CUT | 73 | 74 | 68 | 69 | -- | 284 | -4 | -- |
| 2/03/08 | FBR Open | T43 | 69 | 67 | 67 | 77 | -- | 280 | -4 | $18,720 |
| 2/10/08 | AT&T Pebble Beach National Pro-Am | CUT | 69 | 75 | 75 | -- | -- | 219 | +3 | -- |
| 2/17/08 | Northern Trust Open | CUT | 73 | 74 | -- | -- | -- | 147 | +5 | -- |
| 2/24/08 | World Golf Championships-Accenture Match Play Championship | T33 | -- | -- | -- | -- | -- | -- | -- | $40,000 |
| 3/09/08 | PODS Championship | T36 | 70 | 72 | 74 | 72 | -- | 288 | +4 | $24,424 |
| 3/16/08 | Arnold Palmer Invitational presented by MasterCard | CUT | 75 | 68 | -- | -- | -- | 143 | +3 | -- |
| 3/23/08 | World Golf Championships-CA Championship | T34 | 72 | 70 | 69 | 72 | -- | 283 | -5 | $57,500 |
| 3/30/08 | Zurich Classic of New Orleans | T33 | 71 | 73 | 66 | 74 | -- | 284 | -4 | $30,724 |
| 4/13/08 | Masters Tournament | CUT | 72 | 78 | -- | -- | -- | 150 | +6 | -- |
| 4/20/08 | Verizon Heritage | T57 | 69 | 72 | 74 | 72 | -- | 287 | +3 | $12,265 |
| 4/27/08 | EDS Byron Nelson Championship | CUT | 74 | 74 | -- | -- | -- | 148 | +8 | -- |
| 5/11/08 | THE PLAYERS Championship | T42 | 72 | 72 | 73 | 78 | -- | 295 | +7 | $29,830 |
| 5/25/08 | Crowne Plaza Invitational at Colonial | T40 | 73 | 68 | 67 | 71 | -- | 279 | -1 | $23,180 |
| 6/1/08 | Memorial Tournament | T53 | 76 | 68 | 76 | 76 | -- | 296 | +8 | $13,824 |
NEWS
There are currently no news stories available for this player.
PHOTOS
There are currently no photos available for this player.
VIDEOS
There are currently no videos available for this player.
CUMULATIVE STATISTICS
| * Calculated on holes #9 and #15 |
| | |
| Daniel Chopra +9 |
 | Daniel Chopra | | Field Average |  | | Fairways Hit | | 51.79% | 57.93% |
|  | | *Avg. Driving Distance | | 295.00 | 290.64 |
|  | | Sand Saves | | |  | | Greens Hit | | |  | | Putts Per Hole | | | |
|
|
CHAMPIONSHIP RECAP