PERSONAL NOTES
Father, Victor, is a golf professional at the Mediterraneo Club de Golf ini Borriol, Spain, where Sergio became club champion at 12
Earned nickname "El Nino" for his early success as teenager
Won 1998 British Amateur and was semifinalist at '98 U.S. Amateur
Earned low-amateur honors at 1999 Masters, his last event as an amateur
Made European Tour as amateur at age 15 (Turespana Open Mediterranea) and played first major at 16 (1996 British Open)
Won Spanish PGA Tour event as 17-year-old amateur (1997 Catalonian Open)
Won 1995 European Amateur at 15
Member of 1999, 2002, '04 and '06 European Ryder Cup teams
STATISTICS
| PGA TOUR |
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY |
| 1 | 2 | 3 | 4 | 5 |
| 2/17/08 | Northern Trust Open | T46 | 74 | 71 | 69 | 72 | -- | 286 | +2 | $16,120 |
| 2/24/08 | World Golf Championships-Accenture Match Play Championship | T17 | -- | -- | -- | -- | -- | -- | -- | $90,000 |
| 3/02/08 | The Honda Classic | T43 | 73 | 69 | 70 | 73 | -- | 285 | +5 | $17,637 |
| 3/16/08 | Arnold Palmer Invitational presented by MasterCard | T31 | 70 | 66 | 73 | 71 | -- | 280 | E | $31,513 |
| 3/23/08 | World Golf Championships-CA Championship | T15 | 69 | 73 | 69 | 68 | -- | 279 | -9 | $86,700 |
| 4/13/08 | Masters Tournament | CUT | 76 | 72 | -- | -- | -- | 148 | +4 | -- |
| 4/27/08 | EDS Byron Nelson Championship | T19 | 71 | 70 | 65 | 75 | -- | 281 | +1 | $69,600 |
| 5/04/08 | Wachovia Championship | T34 | 71 | 72 | 74 | 70 | -- | 287 | -1 | $32,320 |
| 5/11/08 | THE PLAYERS Championship | P1 | 66 | 73 | 73 | 71 | -- | 283 | -5 | $1,710,000 |
| 6/01/08 | the Memorial Tournament presented by Morgan Stanley | 45 | 72 | 77 | 75 | 70 | -- | 294 | +6 | $19,800 |
| 6/8/08 | Stanford St. Jude Championship | T4 | 68 | 72 | 71 | 66 | -- | 277 | -3 | $236,250 |
European Tour Results
CUMULATIVE STATISTICS
| * Calculated on holes #9 and #15 |
| | |
| Sergio Garcia +6 |
 | Sergio Garcia | | Field Average |  | | Fairways Hit | | 60.71% | 57.93% |
|  | | *Avg. Driving Distance | | 307.25 | 290.64 |
|  | | Sand Saves | | |  | | Greens Hit | | |  | | Putts Per Hole | | | |
|
|
CHAMPIONSHIP RECAP