PERSONAL NOTES
Was a promising ice hockey player at age 10, but one of the players at his club, Per Nellbeck, was also the local golf professional and he taught the entire Jacobson family
His first handicap was 40. Five years later, he was down to a scratch
Represented Sweden in 1994 World Amateur Team Championship
Missed first three months of 2000 season after breaking thumb playing hockey in a golf professionals vs. tennis players exhibition game in 1999. Returned in March to PGA Tour and finished third, second and third
Was ranked among the top 30 in Sweden in table tennis at 14-15
Owns three international victories, all coming in 2003 on the European Tour
Tied for fifth at 2003 U.S. Open
STATISTICS
| PGA TOUR |
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY |
| 1 | 2 | 3 | 4 | 5 |
| 1/27/08 | Buick Invitational | T67 | 75 | 70 | -- | -- | -- | 145 | +1 | $9,880 |
| 2/03/08 | FBR Open | T25 | 71 | 66 | 72 | 68 | -- | 277 | -7 | $46,800 |
| 2/10/08 | AT&T Pebble Beach National Pro-Am | T14 | 73 | 67 | 70 | 74 | -- | 284 | -4 | $87,360 |
| 2/17/08 | Northern Trust Open | T55 | 72 | 73 | 72 | 70 | -- | 287 | +3 | $14,074 |
| 3/16/08 | Arnold Palmer Invitational presented by MasterCard | T17 | 71 | 70 | 67 | 70 | -- | 278 | -2 | $84,100 |
| 3/30/08 | Zurich Classic of New Orleans | CUT | 77 | 76 | -- | -- | -- | 153 | +9 | -- |
| 4/06/08 | Shell Houston Open | T39 | 72 | 72 | 72 | 70 | -- | 286 | -2 | $21,280 |
| 4/20/08 | Verizon Heritage | T12 | 70 | 67 | 73 | 67 | -- | 277 | -7 | $121,000 |
| 4/27/08 | EDS Byron Nelson Championship | CUT | 75 | 69 | -- | -- | -- | 144 | +4 | -- |
| 5/04/08 | Wachovia Championship | CUT | 73 | 74 | -- | -- | -- | 147 | +3 | -- |
| 5/11/08 | THE PLAYERS Championship | T32 | 76 | 70 | 70 | 78 | -- | 294 | +6 | $48,260 |
| 5/25/08 | Crowne Plaza Invitational at Colonial | CUT | 71 | 72 | -- | -- | -- | 143 | +3 | -- |
| 6/01/08 | the Memorial Tournament presented by Morgan Stanley | CUT | 79 | 72 | -- | -- | -- | 151 | +7 | -- |
| 6/8/08 | Stanford St. Jude Championship | T42 | 73 | 72 | 69 | 71 | -- | 285 | +5 | $19,834 |
CUMULATIVE STATISTICS
| * Calculated on holes #9 and #15 |
| | |
| Fredrik Jacobson +11 |
 | Fredrik Jacobson | | Field Average |  | | Fairways Hit | | 39.29% | 58.27% |
|  | | *Avg. Driving Distance | | 280.75 | 289.35 |
|  | | Sand Saves | | |  | | Greens Hit | | |  | | Putts Per Hole | | | |
|
|
CHAMPIONSHIP RECAP
| | | EAGLES | | BIRDIES | | PARS | | BOGEYS | | DOUBLE BOGEYS | | OTHERS | |
| Round 1 | | 0 | | 0 | | 15 | | 3 | | 0 | | 0 | |
| Round 2 | | 0 | | 1 | | 10 | | 5 | | 2 | | 0 | |
| Total | | 0 | | 1 | | 25 | | 8 | | 2 | | 0 | |
|