PERSONAL NOTES
Capped off college career in 2000 by winning NCAA Division I individual title by eight shots (67-66-63-69) and helping Oklahoma State to the team title as well
Won 2000 Jack Nicklaus Award as college player of the year and turned pro right after NCAAs
Runner-up at 1996 U.S. Junior Amateur
Member of 2003 and ''07 U.S. President's Cup teams
Grew up in Augusta, Ga., where parents were members of Augusta Country Club, which is adjacent the more-famous Augusta National Golf Club
Shot first sub-70 tournament round at age of 10
Father is a pediatric surgeon
STATISTICS
| PGA TOUR |
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY |
| 1 | 2 | 3 | 4 | 5 |
| 1/06/08 | Mercedes-Benz Championship | T8 | 74 | 70 | 68 | 67 | -- | 279 | -13 | $175,000 |
| 1/13/08 | Sony Open in Hawaii | T69 | 69 | 71 | -- | -- | -- | 140 | E | $9,805 |
| 1/27/08 | Buick Invitational | T13 | 68 | 72 | 71 | 74 | -- | 285 | -3 | $91,867 |
| 2/03/08 | FBR Open | T25 | 67 | 68 | 72 | 70 | -- | 277 | -7 | $46,800 |
| 2/17/08 | Northern Trust Open | T55 | 71 | 70 | 74 | 72 | -- | 287 | +3 | $14,074 |
| 2/24/08 | World Golf Championships-Accenture Match Play Championship | T17 | -- | -- | -- | -- | -- | -- | -- | $90,000 |
| 3/09/08 | PODS Championship | T65 | 71 | 74 | 75 | 74 | -- | 294 | +10 | $11,077 |
| 3/16/08 | Arnold Palmer Invitational presented by MasterCard | CUT | 75 | 72 | -- | -- | -- | 147 | +7 | -- |
| 3/23/08 | World Golf Championships-CA Championship | T51 | 69 | 76 | 72 | 70 | -- | 287 | -1 | $44,750 |
| 4/06/08 | Shell Houston Open | T47 | 71 | 72 | 71 | 73 | -- | 287 | -1 | $13,932 |
| 4/13/08 | Masters Tournament | CUT | 78 | 70 | -- | -- | -- | 148 | +4 | -- |
| 4/20/08 | Verizon Heritage | T12 | 67 | 71 | 69 | 70 | -- | 277 | -7 | $121,000 |
| 5/04/08 | Wachovia Championship | T25 | 75 | 68 | 70 | 73 | -- | 286 | -2 | $45,796 |
| 5/11/08 | THE PLAYERS Championship | CUT | 79 | 74 | -- | -- | -- | 153 | +9 | -- |
| 5/18/08 | AT&T Classic | T8 | 67 | 69 | 67 | 74 | -- | 277 | -11 | $165,000 |
| 6/1/08 | Memorial Tournament | CUT | 74 | 80 | | | | 154 | +10 | |
| 6/8/08 | Stanford St. Jude Championship | CUT | 73 | 77 | | | | 150 | +10 | |
NEWS
There are currently no news stories available for this player.
PHOTOS
There are currently no photos available for this player.
VIDEOS
There are currently no videos available for this player.
CUMULATIVE STATISTICS
| * Calculated on holes #9 and #15 |
| | |
| Charles Howell III +11 |
 | Charles Howell III | | Field Average |  | | Fairways Hit | | 64.29% | 58.27% |
|  | | *Avg. Driving Distance | | 291.75 | 289.35 |
|  | | Sand Saves | | |  | | Greens Hit | | |  | | Putts Per Hole | | | |
|
|
CHAMPIONSHIP RECAP
| | | EAGLES | | BIRDIES | | PARS | | BOGEYS | | DOUBLE BOGEYS | | OTHERS | |
| Round 1 | | 0 | | 1 | | 13 | | 3 | | 1 | | 0 | |
| Round 2 | | 0 | | 1 | | 9 | | 8 | | 0 | | 0 | |
| Total | | 0 | | 2 | | 22 | | 11 | | 1 | | 0 | |
|