PERSONAL NOTES
Played on the same Florida high school team (Milton High) with current PGA Tour member Boo Weekley
PGA Tour member Bubba Watson also attended the same school
Contracted ulcerative colitis in November 1997 and dropped from 150 to 122 pounds
Disorder kept Slocum away from the game for the next 18 months
Three-time All-American at South Alabama, where he won a Sun Belt Conference individual title
STATISTICS
| PGA TOUR |
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY |
| 1 | 2 | 3 | 4 | 5 |
| 1/13/08 | Sony Open in Hawaii | T10 | 65 | 69 | 69 | 71 | -- | 274 | -6 | $113,571 |
| 1/20/08 | Bob Hope Chrysler Classic | T44 | 69 | 70 | 72 | 65 | 73 | 349 | -11 | $15,419 |
| 2/03/08 | FBR Open | CUT | 73 | 69 | -- | -- | -- | 142 | E | -- |
| 2/17/08 | Northern Trust Open | CUT | 73 | 73 | -- | -- | -- | 146 | +4 | -- |
| 3/02/08 | The Honda Classic | T43 | 73 | 71 | 69 | 72 | -- | 285 | +5 | $17,637 |
| 3/09/08 | PODS Championship | T30 | 69 | 71 | 76 | 71 | -- | 287 | +3 | $32,197 |
| 3/16/08 | Arnold Palmer Invitational presented by MasterCard | 71 | 71 | 70 | 73 | 80 | -- | 294 | +14 | $11,600 |
| 3/23/08 | World Golf Championships-CA Championship | 77 | 74 | 72 | 78 | 74 | -- | 298 | +10 | $35,500 |
| 4/13/08 | Masters Tournament | T33 | 71 | 76 | 77 | 69 | -- | 293 | +5 | $42,375 |
| 4/20/08 | Verizon Heritage | T36 | 71 | 67 | 73 | 71 | -- | 282 | -2 | $25,905 |
| 5/04/08 | Wachovia Championship | T5 | 71 | 68 | 68 | 73 | -- | 280 | -8 | $243,200 |
| 5/11/08 | THE PLAYERS Championship | T69 | 69 | 76 | 78 | 78 | -- | 301 | +13 | $19,095 |
| 5/18/08 | AT&T Classic | T8 | 69 | 68 | 69 | 71 | -- | 277 | -11 | $165,000 |
| 5/25/08 | Crowne Plaza Invitational at Colonial | T26 | 74 | 68 | 67 | 68 | -- | 277 | -3 | $43,310 |
| 6/8/08 | Stanford St. Jude Championship | T24 | 73 | 67 | 74 | 68 | -- | 282 | +2 | $43,445 |
NEWS
There are currently no news stories available for this player.
PHOTOS
There are currently no photos available for this player.
VIDEOS
There are currently no videos available for this player.
CUMULATIVE STATISTICS
| * Calculated on holes #9 and #15 |
| | |
| Heath Slocum +4 |
 | Heath Slocum | | Field Average |  | | Fairways Hit | | 71.43% | 57.93% |
|  | | *Avg. Driving Distance | | 276.75 | 290.64 |
|  | | Sand Saves | | |  | | Greens Hit | | |  | | Putts Per Hole | | | |
|
|
CHAMPIONSHIP RECAP