PERSONAL NOTES
Almost gave up golf after a mountain biking accident in 1990s
Earned first PGA Tour win at 2006 Valero Texas Open
Won The Rex Hospital Open on the Nationwide Tour in 2005, helping him secure PGA Tour playing privileges in 2006
Plays left-handed and is one of three southpaws to advance from Nationwide Tour to the PGA Tour, joining Bubba Watson and Greg Chalmers
Has missed cut in all three previous U.S. Open appearances
Advanced from a playoff at Columbus, Ohio, sectional site
STATISTICS
| PGA TOUR |
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY |
| 1 | 2 | 3 | 4 | 5 |
| 1/13/08 | Sony Open in Hawaii | T69 | 72 | 68 | -- | -- | -- | 140 | E | $9,805 |
| 1/20/08 | Bob Hope Chrysler Classic | CUT | 69 | 71 | 72 | 70 | -- | 282 | -6 | -- |
| 1/27/08 | Buick Invitational | CUT | 72 | 75 | -- | -- | -- | 147 | +3 | -- |
| 2/03/08 | FBR Open | T65 | 68 | 70 | 74 | 72 | -- | 284 | E | $12,480 |
| 2/10/08 | AT&T Pebble Beach National Pro-Am | CUT | 74 | 71 | 73 | -- | -- | 218 | +2 | -- |
| 2/17/08 | Northern Trust Open | T75 | 71 | 72 | 78 | 71 | -- | 292 | +8 | $11,656 |
| 3/02/08 | The Honda Classic | T49 | 69 | 71 | 72 | 74 | -- | 286 | +6 | $12,980 |
| 3/09/08 | PODS Championship | CUT | 74 | 75 | -- | -- | -- | 149 | +7 | -- |
| 3/23/08 | Puerto Rico Open presented by Banco Popular | T39 | 69 | 73 | 72 | 72 | -- | 286 | -2 | $12,294 |
| 3/30/08 | Zurich Classic of New Orleans | CUT | 73 | 79 | -- | -- | -- | 152 | +8 | -- |
| 4/06/08 | Shell Houston Open | CUT | 75 | 78 | -- | -- | -- | 153 | +9 | -- |
| 4/20/08 | Verizon Heritage | CUT | 70 | 76 | -- | -- | -- | 146 | +4 | -- |
| 4/27/08 | EDS Byron Nelson Championship | T13 | 67 | 74 | 68 | 71 | -- | 280 | E | $113,067 |
| 5/04/08 | Wachovia Championship | CUT | 71 | 77 | -- | -- | -- | 148 | +4 | -- |
| 5/18/08 | AT&T Classic | T63 | 72 | 69 | 75 | 74 | -- | 290 | +2 | $11,495 |
| 6/8/08 | Stanford St. Jude Championship | T69 | 70 | 71 | 78 | 73 | -- | 292 | +12 | $12,360 |
CUMULATIVE STATISTICS
| * Calculated on holes #9 and #15 |
| | |
| Eric Axley +4 |
 | Eric Axley | | Field Average |  | | Fairways Hit | | 62.50% | 57.93% |
|  | | *Avg. Driving Distance | | 286.75 | 290.64 |
|  | | Sand Saves | | |  | | Greens Hit | | |  | | Putts Per Hole | | | |
|
|
CHAMPIONSHIP RECAP