PERSONAL NOTES
Began playing golf at age 10
Lists his father and mother among his heroes. His father is a chiropractor
Married Kim Barclay on Feb. 8, 2003
A huge Iowa Hawkeye football and basketball fan
Member of the 2006 U.S. Ryder Cup team and '07 U.S. President's Cup team
All three PGA Tour victories have come in the state of Georgia, including 2007 Masters
STATISTICS
| PGA TOUR |
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY |
| 1 | 2 | 3 | 4 | 5 |
| 1/06/08 | Mercedes-Benz Championship | T20 | 76 | 67 | 71 | 73 | -- | 287 | -5 | $81,000 |
| 1/13/08 | Sony Open in Hawaii | T32 | 67 | 70 | 69 | 72 | -- | 278 | -2 | $28,090 |
| 2/17/08 | Northern Trust Open | T46 | 72 | 67 | 71 | 76 | -- | 286 | +2 | $16,120 |
| 2/24/08 | World Golf Championships-Accenture Match Play Championship | T33 | -- | -- | -- | -- | -- | -- | -- | $40,000 |
| 3/02/08 | The Honda Classic | T30 | 74 | 69 | 68 | 72 | -- | 283 | +3 | $31,969 |
| 3/16/08 | Arnold Palmer Invitational presented by MasterCard | T54 | 70 | 71 | 72 | 71 | -- | 284 | +4 | $13,363 |
| 3/23/08 | World Golf Championships-CA Championship | T9 | 69 | 72 | 67 | 68 | -- | 276 | -12 | $147,500 |
| 3/30/08 | Zurich Classic of New Orleans | T57 | 72 | 71 | 74 | 70 | -- | 287 | -1 | $13,640 |
| 4/13/08 | Masters Tournament | T20 | 70 | 76 | 68 | 77 | -- | 291 | +3 | $84,300 |
| 4/20/08 | Verizon Heritage | CUT | 71 | 75 | -- | -- | -- | 146 | +4 | -- |
| 5/04/08 | Wachovia Championship | T25 | 69 | 76 | 71 | 70 | -- | 286 | -2 | $45,796 |
| 5/11/08 | THE PLAYERS Championship | CUT | 76 | 79 | -- | -- | -- | 155 | +11 | -- |
| 5/18/08 | AT&T Classic | T34 | 69 | 70 | 71 | 73 | -- | 283 | -5 | $27,775 |
| 6/1/08 | Memorial Tournament | T46 | 71 | 79 | 72 | 73 | | 295 | +7 | $16,046 |
NEWS
There are currently no news stories available for this player.
PHOTOS
There are currently no photos available for this player.
VIDEOS
There are currently no videos available for this player.
CUMULATIVE STATISTICS
| * Calculated on holes #9 and #15 |
| | |
| Zach Johnson +8 |
 | Zach Johnson | | Field Average |  | | Fairways Hit | | 82.14% | 58.27% |
|  | | *Avg. Driving Distance | | 280.50 | 289.35 |
|  | | Sand Saves | | |  | | Greens Hit | | |  | | Putts Per Hole | | | |
|
|
CHAMPIONSHIP RECAP
| | | EAGLES | | BIRDIES | | PARS | | BOGEYS | | DOUBLE BOGEYS | | OTHERS | |
| Round 1 | | 0 | | 2 | | 10 | | 5 | | 1 | | 0 | |
| Round 2 | | 0 | | 2 | | 12 | | 3 | | 1 | | 0 | |
| Total | | 0 | | 4 | | 22 | | 8 | | 2 | | 0 | |
|