PERSONAL NOTES
Born on island of Wando, which did not have a golf course when K.J. was growing up
Son of a rice farmer, Choi never saw a golf club until he took up the game at age 16 at the advice of a high school athletics coach
Until taking up golf, main interest was weightlifting, where he earned the nickname "Tank" because he could squat 350 pounds, despite weighing only 95 pounds
Led Korea Tour Order of Merit in 1997
Played on Korea World Cup team in 1997 at Kiawah Island, which led him to the U.S. and the PGA Tour
Member of International President's Cup teams in 2003 and '07
STATISTICS
| PGA TOUR |
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY |
| 1 | 2 | 3 | 4 | 5 |
| 1/06/08 | Mercedes-Benz Championship | T28 | 79 | 75 | 69 | 69 | -- | 292 | E | $67,500 |
| 1/13/08 | Sony Open in Hawaii | 1 | 64 | 65 | 66 | 71 | -- | 266 | -14 | $954,000 |
| 1/27/08 | Buick Invitational | CUT | 72 | 77 | -- | -- | -- | 149 | +5 | -- |
| 2/03/08 | FBR Open | T20 | 68 | 68 | 74 | 66 | -- | 276 | -8 | $67,440 |
| 2/17/08 | Northern Trust Open | T7 | 65 | 73 | 71 | 70 | -- | 279 | -5 | $186,775 |
| 2/24/08 | World Golf Championships-Accenture Match Play Championship | T5 | -- | -- | -- | -- | -- | -- | -- | $260,000 |
| 3/23/08 | World Golf Championships-CA Championship | T12 | 70 | 70 | 67 | 71 | -- | 278 | -10 | $106,167 |
| 4/06/08 | Shell Houston Open | T11 | 74 | 66 | 69 | 70 | -- | 279 | -9 | $128,800 |
| 4/13/08 | Masters Tournament | 41 | 72 | 75 | 78 | 73 | -- | 298 | +10 | $30,750 |
| 5/11/08 | THE PLAYERS Championship | CUT | 79 | 78 | -- | -- | -- | 157 | +13 | -- |
| 5/25/08 | Crowne Plaza Invitational at Colonial | CUT | 73 | 70 | -- | -- | -- | 143 | +3 | -- |
| 6/1/08 | Memorial Tournament | T53 | 76 | 74 | 74 | 72 | | 296 | +8 | $13,824 |
CUMULATIVE STATISTICS
| * Calculated on holes #9 and #15 |
| | |
| K.j. Choi +9 |
 | K.j. Choi | | Field Average |  | | Fairways Hit | | 53.57% | 58.27% |
|  | | *Avg. Driving Distance | | 282.00 | 289.35 |
|  | | Sand Saves | | |  | | Greens Hit | | |  | | Putts Per Hole | | | |
|
|
CHAMPIONSHIP RECAP
| | | EAGLES | | BIRDIES | | PARS | | BOGEYS | | DOUBLE BOGEYS | | OTHERS | |
| Round 1 | | 0 | | 2 | | 11 | | 5 | | 0 | | 0 | |
| Round 2 | | 0 | | 0 | | 12 | | 6 | | 0 | | 0 | |
| Total | | 0 | | 2 | | 23 | | 11 | | 0 | | 0 | |
|