PERSONAL NOTES
Grew up in San Diego and won the 1993 Junior World title on the South Course at Torrey Pines
Father, Tony, is a starter at Torrey Pines for the PGA Tour's Buick Invitational
Brother, Mike, competed on the Nationwide Tour in 2001
Member of Arizona State's NCAA Division I title team in 1996
Has one Nationwide Tour victory (2000 Ozarks Open)
Also captured 2002 Champions Challenge with John Daly, an unofficial event
STATISTICS
| PGA TOUR |
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY |
| 1 | 2 | 3 | 4 | 5 |
| 1/13/08 | Sony Open in Hawaii | T4 | 69 | 66 | 67 | 70 | -- | 272 | -8 | $208,687 |
| 1/27/08 | Buick Invitational | CUT | 78 | 74 | -- | -- | -- | 152 | +8 | -- |
| 2/03/08 | FBR Open | T43 | 69 | 65 | 75 | 71 | -- | 280 | -4 | $18,720 |
| 2/10/08 | AT&T Pebble Beach National Pro-Am | T24 | 74 | 70 | 69 | 72 | -- | 285 | -3 | $44,400 |
| 2/17/08 | Northern Trust Open | T36 | 69 | 72 | 71 | 72 | -- | 284 | E | $27,319 |
| 2/24/08 | World Golf Championships-Accenture Match Play Championship | T33 | -- | -- | -- | -- | -- | -- | -- | $40,000 |
| 3/09/08 | PODS Championship | CUT | 72 | 79 | -- | -- | -- | 151 | +9 | -- |
| 3/16/08 | Arnold Palmer Invitational presented by MasterCard | T31 | 73 | 65 | 70 | 72 | -- | 280 | E | $31,513 |
| 3/30/08 | Zurich Classic of New Orleans | T12 | 71 | 70 | 71 | 69 | -- | 281 | -7 | $110,825 |
| 4/06/08 | Shell Houston Open | T8 | 69 | 73 | 72 | 64 | -- | 278 | -10 | $162,400 |
| 4/27/08 | EDS Byron Nelson Championship | CUT | 74 | 75 | -- | -- | -- | 149 | +9 | -- |
| 5/04/08 | Wachovia Championship | T12 | 72 | 73 | 65 | 73 | -- | 283 | -5 | $125,440 |
| 5/11/08 | THE PLAYERS Championship | T42 | 72 | 74 | 72 | 77 | -- | 295 | +7 | $29,830 |
| 5/25/08 | Crowne Plaza Invitational at Colonial | 6 | 72 | 68 | 67 | 65 | -- | 272 | -8 | $219,600 |
| 6/01/08 | the Memorial Tournament presented by Morgan Stanley | T26 | 70 | 73 | 73 | 75 | -- | 291 | +3 | $45,300 |
CUMULATIVE STATISTICS
| * Calculated on holes #9 and #15 |
| | |
| Pat Perez +9 |
 | Pat Perez | | Field Average |  | | Fairways Hit | | 58.93% | 57.93% |
|  | | *Avg. Driving Distance | | 295.12 | 290.64 |
|  | | Sand Saves | | |  | | Greens Hit | | |  | | Putts Per Hole | | | |
|
|
CHAMPIONSHIP RECAP