PERSONAL NOTES
Took up game at age 4 when he went out with his grandmother one day
Comes from an athletic family; his father was involved in motor racing, his mother was an ice skater and sister, Farrah, is one of the top squash players in South Africa
Turned pro in 2001 during qualifying for the British Open
STATISTICS
European Tour Results
|
| HSBC Champions | 24T | $55,599 | 68 | 72 | 69 | 81 | 290 | +2 |
| Alfred Dunhill Championship | 18T | $17,979 | 74 | 70 | 70 | 70 | 284 | -4 |
| South African Airways Open | 16T | $19,855 | 74 | 72 | 75 | 72 | 293 | +5 |
| Joburg Open | 1 | $272,565 | 71 | 68 | 67 | 65 | 271 | -13 |
| Dubai Desert Classic | 33T | $19,753 | 69 | 75 | 71 | 71 | 286 | -2 |
| WGC - Accenture Match Play | 33T | $42,612 | | | | | | Par |
| Arnold Palmer Invitational (PGA Tour) | 21T | $51,620 | 69 | 71 | 70 | 69 | 279 | -9 |
| WGC - CA Championship | 44T | $48969 | 71 | 77 | 67 | 70 | 285 | -3 |
| THE MASTERS TOURNAMENT | 25T | $54,491 | 73 | 72 | 73 | 74 | 292 | +4 |
| Verizon Heritage (PGA Tour) | 64T | $11,385 | 69 | 73 | 75 | 72 | 289 | +5 |
| Players Championship (PGA Tour) | 66T | $19,570 | 77 | 70 | 76 | 77 | 300 | +12 |
| BMW PGA Championship | CUT | | 75 | 77 | | | 152 | +8 |
| Celtic Manor Wales Open | CUT | | 73 | 73 | | | 146 | +4 |
|
| European Tour | 32 | 10 | $531,879 |
NEWS
There are currently no news stories available for this player.
PHOTOS
There are currently no photos available for this player.
VIDEOS
There are currently no videos available for this player.
CUMULATIVE STATISTICS
| * Calculated on holes #9 and #15 |
| | |
| Richard Sterne +9 |
 | Richard Sterne | | Field Average |  | | Fairways Hit | | 53.57% | 58.27% |
|  | | *Avg. Driving Distance | | 287.00 | 289.35 |
|  | | Sand Saves | | |  | | Greens Hit | | |  | | Putts Per Hole | | | |
|
|
CHAMPIONSHIP RECAP
| | | EAGLES | | BIRDIES | | PARS | | BOGEYS | | DOUBLE BOGEYS | | OTHERS | |
| Round 1 | | 0 | | 3 | | 7 | | 8 | | 0 | | 0 | |
| Round 2 | | 0 | | 1 | | 12 | | 5 | | 0 | | 0 | |
| Total | | 0 | | 4 | | 19 | | 13 | | 0 | | 0 | |
|