PERSONAL NOTES
Shot a 10-under 62 en route to a 15-under total of 129 at Roswell, Ga., sectional held at Ansley Golf Club's Settindown Creek Course
Only PGA Tour win came at 2005 B.C. Open
Won 2003 Chattanooga Classic on Nationwide Tour
Also has two victories on the Canadian Tour
Won $1 million in a 1992 Hole-In-One Shootout while attending University of Alabama and chose to give up his amateur status. Continues to receive payments of $50,000 through Oct. 1, 2012
STATISTICS
| PGA TOUR |
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY |
| 1 | 2 | 3 | 4 | 5 |
| 1/20/08 | Bob Hope Chrysler Classic | T22 | 66 | 74 | 66 | 69 | 69 | 344 | -16 | $51,000.00 |
| 1/27/08 | Buick Invitational | T67 | 75 | 70 | -- | -- | -- | 145 | +1 | $9,880.00 |
| 2/03/08 | FBR Open | CUT | 70 | 71 | -- | -- | -- | 141 | -1 | -- |
| 2/17/08 | Northern Trust Open | CUT | 75 | 73 | -- | -- | -- | 148 | +6 | -- |
| 3/30/08 | Zurich Classic of New Orleans | T20 | 74 | 68 | 72 | 68 | -- | 282 | -6 | $74,813.34 |
| 4/06/08 | Shell Houston Open | CUT | 74 | 74 | -- | -- | -- | 148 | +4 | -- |
| 4/20/08 | Verizon Heritage | 6 | 70 | 66 | 67 | 72 | -- | 275 | -9 | $198,000.00 |
| 4/27/08 | EDS Byron Nelson Championship | CUT | 76 | 72 | -- | -- | -- | 148 | +8 | -- |
| 5/04/08 | Wachovia Championship | 3 | 68 | 67 | 72 | 71 | -- | 278 | -10 | $435,200.00 |
| 5/11/08 | THE PLAYERS Championship | 71 | 74 | 73 | 79 | 76 | -- | 302 | +14 | $18,810.00 |
| 5/25/08 | Crowne Plaza Invitational at Colonial | T52 | 73 | 67 | 70 | 71 | -- | 281 | +1 | $14,082.29 |
| 6/01/08 | the Memorial Tournament presented by Morgan Stanley | T20 | 72 | 71 | 74 | 73 | -- | 290 | +2 | $65,000.00 |
CUMULATIVE STATISTICS
| * Calculated on holes #9 and #15 |
| | |
| Jason Bohn +11 |
 | Jason Bohn | | Field Average |  | | Fairways Hit | | 53.57% | 58.27% |
|  | | *Avg. Driving Distance | | 285.25 | 289.35 |
|  | | Sand Saves | | |  | | Greens Hit | | |  | | Putts Per Hole | | | |
|
|
CHAMPIONSHIP RECAP
| | | EAGLES | | BIRDIES | | PARS | | BOGEYS | | DOUBLE BOGEYS | | OTHERS | |
| Round 1 | | 0 | | 2 | | 10 | | 5 | | 1 | | 0 | |
| Round 2 | | 0 | | 1 | | 11 | | 5 | | 1 | | 0 | |
| Total | | 0 | | 3 | | 21 | | 10 | | 2 | | 0 | |
|