PERSONAL NOTES
Winner of 1999 U.S. Amateur Public Links and Porter Cup in back-to-back weeks
Advanced to the semifinals of the 1999 U.S. Amateur
Member of 1999 USA Walker Cup team
At 2000 Masters, holed a 35-foot birdie putt on the final hole during annual Par 3 Contest to get into a playoff with Jay Haas (no relation), Steve Pate and eventual winner Chris Perry
Has six siblings who all play competitive golf
Owns two career Nationwide Tour victories, both at Knoxville Open (2002 and 2004)
Best PGA Tour finish is a T10 at BellSouth Classic outside of Atlanta
Medalist at Lake Forest, Ill., sectional qualifier held at Conway Farms, posting a 136 total.
STATISTICS
| Nationwide Tour Results |
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY |
| 1 | 2 | 3 | 4 | 5 |
| 1/27/08 | Panama Movistar Championship | CUT | 76 | 71 | -- | -- | -- | 147 | +7 | -- |
| 2/17/08 | HSBC New Zealand PGA Championship | T15 | 68 | 72 | -- | -- | -- | 140 | -4 | $7,511.84 |
| 2/24/08 | Moonah Classic | T28 | 74 | 72 | 73 | 73 | -- | 292 | +4 | $5,600.52 |
| 3/30/08 | Chitimacha Louisiana Open Pres'd by Dynamic Industries | CUT | 73 | 72 | -- | -- | -- | 145 | +3 | -- |
| 4/06/08 | Livermore Valley Wine Country Championship at Wente Vineyards | 60 | 72 | 69 | 78 | 85 | -- | 304 | +16 | $1,800.00 |
| 4/27/08 | Henrico County Open | T60 | 69 | 70 | 75 | 74 | -- | 288 | E | $1,487.50 |
| 5/04/08 | South Georgia Classic | T32 | 68 | 76 | 70 | 73 | -- | 287 | -1 | $3,500.00 |
| 5/18/08 | BMW Charity Pro-Am | CUT | 74 | 68 | 70 | -- | -- | 212 | -3 | -- |
| 5/25/08 | Melwood Prince George's County Open | CUT | 76 | 73 | -- | -- | -- | 149 | +5 | -- |
| 6/01/08 | Bank of America Open | T36 | 69 | 71 | 70 | 71 | -- | 281 | -7 | $3,975.00 |
| 6/08/08 | Rex Hospital Open | CUT | 76 | 69 | | | -- | 145 | +3 | |
CUMULATIVE STATISTICS
| * Calculated on holes #9 and #15 |
| | |
| Hunter Haas +8 |
 | Hunter Haas | | Field Average |  | | Fairways Hit | | 39.29% | 58.27% |
|  | | *Avg. Driving Distance | | 277.25 | 289.35 |
|  | | Sand Saves | | |  | | Greens Hit | | |  | | Putts Per Hole | | | |
|
|
CHAMPIONSHIP RECAP
| | | EAGLES | | BIRDIES | | PARS | | BOGEYS | | DOUBLE BOGEYS | | OTHERS | |
| Round 1 | | 0 | | 1 | | 9 | | 6 | | 2 | | 0 | |
| Round 2 | | 0 | | 4 | | 11 | | 3 | | 0 | | 0 | |
| Total | | 0 | | 5 | | 20 | | 9 | | 2 | | 0 | |
|