PERSONAL NOTES
Member of the 1999 USA Walker Cup team
Older brother, Jordan, is assistant men's golf coach at Clemson and ranks among the best amateur golfers in South Carolina
College teammates were current PGA Tour players Lucas Glover and Charles Warren.
Father introduced him to golf at the age of 3
STATISTICS
| PGA TOUR |
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY |
| 1 | 2 | 3 | 4 | 5 |
| 1/06/08 | Mercedes-Benz Championship | T15 | 70 | 69 | 69 | 74 | -- | 282 | -10 | $105,000 |
| 1/13/08 | Sony Open in Hawaii | T69 | 71 | 69 | -- | -- | -- | 140 | E | $9,805 |
| 2/03/08 | FBR Open | T13 | 69 | 64 | 68 | 73 | -- | 274 | -10 | $112,500 |
| 2/10/08 | AT&T Pebble Beach National Pro-Am | CUT | 75 | 73 | 71 | -- | -- | 219 | +3 | -- |
| 2/24/08 | World Golf Championships-Accenture Match Play Championship | T9 | -- | -- | -- | -- | -- | -- | -- | $130,000 |
| 3/02/08 | The Honda Classic | CUT | 76 | 72 | -- | -- | -- | 148 | +8 | -- |
| 3/09/08 | PODS Championship | T36 | 67 | 76 | 70 | 75 | -- | 288 | +4 | $24,424 |
| 3/23/08 | World Golf Championships-CA Championship | T65 | 74 | 74 | 72 | 72 | -- | 292 | +4 | $38,500 |
| 3/30/08 | Zurich Classic of New Orleans | T12 | 72 | 71 | 67 | 71 | -- | 281 | -7 | $110,825 |
| 4/13/08 | Masters Tournament | CUT | 75 | 74 | -- | -- | -- | 149 | +5 | -- |
| 4/20/08 | Verizon Heritage | T36 | 69 | 67 | 72 | 74 | -- | 282 | -2 | $25,905 |
| 5/04/08 | Wachovia Championship | CUT | 73 | 75 | -- | -- | -- | 148 | +4 | -- |
| 5/11/08 | THE PLAYERS Championship | T32 | 76 | 71 | 72 | 75 | -- | 294 | +6 | $48,260 |
| 5/18/08 | AT&T Classic | 4 | 66 | 66 | 73 | 70 | -- | 275 | -13 | $264,000 |
| 6/01/08 | the Memorial Tournament presented by Morgan Stanley | CUT | 76 | 76 | -- | -- | -- | 152 | +8 | -- |
| 6/8/08 | Stanford St. Jude Championship | T55 | 69 | 75 | 73 | 70 | -- | 287 | +7 | $13,748 |
NEWS
There are currently no news stories available for this player.
PHOTOS
There are currently no photos available for this player.
VIDEOS
There are currently no videos available for this player.
CUMULATIVE STATISTICS
| * Calculated on holes #9 and #15 |
| | |
| Jonathan Byrd +10 |
 | Jonathan Byrd | | Field Average |  | | Fairways Hit | | 60.71% | 58.27% |
|  | | *Avg. Driving Distance | | 291.50 | 289.35 |
|  | | Sand Saves | | |  | | Greens Hit | | |  | | Putts Per Hole | | | |
|
|
CHAMPIONSHIP RECAP
| | | EAGLES | | BIRDIES | | PARS | | BOGEYS | | DOUBLE BOGEYS | | OTHERS | |
| Round 1 | | 0 | | 2 | | 11 | | 4 | | 1 | | 0 | |
| Round 2 | | 1 | | 1 | | 10 | | 4 | | 1 | | 1 | |
| Total | | 1 | | 3 | | 21 | | 8 | | 2 | | 1 | |
|