PERSONAL NOTES
Captured 2000 U.S. Amateur at Baltusrol Golf Club in 39 holes over James Driscoll
Youngest of four boys to play Division I athletics (Rob played golf at University of Oregon; Mark played tennis at Brigham Young; D.J. was a quarterback at Oregon)
Has come close to earning his first PGA Tour title with runner-up finish at 2008 Northern Trust Open (Los Angeles) and third-place finishes at 2007 FBR Open (Scottsdale, Ariz.) and 2008 Players Championship (Ponte Vedra Beach, Fla.)
Competed on 2001 USA Walker Cup team and 2000 USA World Amateur Team that won the championship in Germany
Has yet to make a cut in four major-championship appearances, but only one of those has come as a professional (2007 PGA Championship)
STATISTICS
| PGA TOUR |
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY |
| 1 | 2 | 3 | 4 | 5 |
| 1/13/08 | Sony Open in Hawaii | CUT | 73 | 68 | -- | -- | -- | 141 | +1 | -- |
| 1/20/08 | Bob Hope Chrysler Classic | T50 | 66 | 69 | 73 | 72 | 70 | 350 | -10 | $12,206 |
| 1/27/08 | Buick Invitational | T29 | 69 | 71 | 70 | 78 | -- | 288 | E | $33,063 |
| 2/03/08 | FBR Open | T17 | 69 | 71 | 69 | 66 | -- | 275 | -9 | $90,000 |
| 2/10/08 | AT&T Pebble Beach National Pro-Am | T24 | 69 | 70 | 71 | 75 | -- | 285 | -3 | $44,400 |
| 2/17/08 | Northern Trust Open | 2 | 69 | 67 | 67 | 71 | -- | 274 | -10 | $669,600 |
| 3/09/08 | PODS Championship | W/D | 75 | -- | -- | -- | -- | 75 | +4 | -- |
| 3/16/08 | Arnold Palmer Invitational presented by MasterCard | CUT | 75 | 76 | -- | -- | -- | 151 | +11 | -- |
| 3/30/08 | Zurich Classic of New Orleans | T33 | 71 | 73 | 70 | 70 | -- | 284 | -4 | $30,724 |
| 4/06/08 | Shell Houston Open | T14 | 72 | 68 | 70 | 70 | -- | 280 | -8 | $92,400 |
| 4/20/08 | Verizon Heritage | T49 | 69 | 72 | 71 | 73 | -- | 285 | +1 | $13,722 |
| 4/27/08 | EDS Byron Nelson Championship | T31 | 71 | 72 | 68 | 72 | -- | 283 | +3 | $38,800 |
| 5/04/08 | Wachovia Championship | 54 | 69 | 73 | 73 | 75 | -- | 290 | +2 | $14,848 |
| 5/11/08 | THE PLAYERS Championship | 3 | 71 | 73 | 70 | 70 | -- | 284 | -4 | $646,000 |
| 5/25/08 | Crowne Plaza Invitational at Colonial | T7 | 71 | 68 | 66 | 68 | -- | 273 | -7 | $196,725 |
| 6/1/08 | Memorial Tournament | T30 | 71 | 79 | 71 | 71 | | 292 | +4 | $34,133 |
CUMULATIVE STATISTICS
| * Calculated on holes #9 and #15 |
| | |
| Jeff Quinney +8 |
 | Jeff Quinney | | Field Average |  | | Fairways Hit | | 53.57% | 57.93% |
|  | | *Avg. Driving Distance | | 282.38 | 290.64 |
|  | | Sand Saves | | |  | | Greens Hit | | |  | | Putts Per Hole | | | |
|
|
CHAMPIONSHIP RECAP