PERSONAL NOTES
Fulfilled early promise by winning 2002 Algarve Open de Portugal on the European Tour in a playoff over David Gilford
Has since won twice on the PGA Tour, 2005 Chrysler Championship and 2006 Memorial, which earned him a spot in the 2006 U.S. Open at Winged Foot
Father, Lars, a single-digit handicap, was an executive for Volvo Trucks Division, which resulted in Carl living in England from age 10 to 14, and then his current home of Raleigh
Won 2000 European Amateur and represented Sweden at 2000 World Amateur Team Championship in Germany
Four-time All-American at North Carolina State
STATISTICS
| PGA TOUR |
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY |
| 1 | 2 | 3 | 4 | 5 |
| 1/13/08 | Sony Open in Hawaii | T25 | 67 | 68 | 69 | 73 | -- | 277 | -3 | $39,599 |
| 1/20/08 | Bob Hope Chrysler Classic | CUT | 69 | 76 | 67 | 72 | -- | 284 | -4 | -- |
| 1/27/08 | Buick Invitational | T19 | 70 | 72 | 70 | 74 | -- | 286 | -2 | $65,260 |
| 2/03/08 | FBR Open | CUT | 71 | 70 | -- | -- | -- | 141 | -1 | -- |
| 2/17/08 | Northern Trust Open | T75 | 70 | 74 | 74 | 74 | -- | 292 | +8 | $11,656 |
| 3/02/08 | The Honda Classic | T24 | 72 | 66 | 70 | 74 | -- | 282 | +2 | $44,550 |
| 3/09/08 | PODS Championship | T23 | 67 | 75 | 74 | 70 | -- | 286 | +2 | $44,671 |
| 3/16/08 | Arnold Palmer Invitational presented by MasterCard | T8 | 68 | 65 | 74 | 69 | -- | 276 | -4 | $150,800 |
| 3/30/08 | Zurich Classic of New Orleans | T23 | 71 | 70 | 71 | 71 | -- | 283 | -5 | $48,670 |
| 4/06/08 | Shell Houston Open | 71 | 70 | 74 | 73 | 78 | -- | 295 | +7 | $11,088 |
| 4/20/08 | Verizon Heritage | CUT | 73 | 71 | -- | -- | -- | 144 | +2 | -- |
| 4/27/08 | EDS Byron Nelson Championship | T4 | 74 | 68 | 67 | 69 | -- | 278 | -2 | $264,533 |
| 5/04/08 | Wachovia Championship | T55 | 72 | 73 | 74 | 72 | -- | 291 | +3 | $14,336 |
| 5/11/08 | THE PLAYERS Championship | T51 | 74 | 71 | 75 | 76 | -- | 296 | +8 | $22,863 |
| 5/25/08 | Crowne Plaza Invitational at Colonial | T33 | 72 | 69 | 70 | 67 | -- | 278 | -2 | $31,546 |
| 6/01/08 | the Memorial Tournament presented by Morgan Stanley | T10 | 68 | 75 | 74 | 71 | -- | 288 | E | $120,667 |
CUMULATIVE STATISTICS
| * Calculated on holes #9 and #15 |
| | |
| Carl Pettersson +3 |
 | Carl Pettersson | | Field Average |  | | Fairways Hit | | 60.71% | 57.93% |
|  | | *Avg. Driving Distance | | 290.88 | 290.64 |
|  | | Sand Saves | | |  | | Greens Hit | | |  | | Putts Per Hole | | | |
|
|
CHAMPIONSHIP RECAP