PERSONAL NOTES
Self-taught player who learned the game by hitting wiffle balls around his home
Attended same high school (Milton High) as fellow PGA Tour members Boo Weekley and Heath Slocum
Plays left-handed and is one of the longest hitters on tour
Still uses the same putter that he had when he first took up the game
Wife Angie is a former University of Georgia and WNBA basketball player who also serves as his agent
Has his own clothing line
Enjoys playing video games
Often plays early morning practice rounds with Tiger Woods
STATISTICS
| PGA TOUR |
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY |
| 1 | 2 | 3 | 4 | 5 |
| 1/13/08 | Sony Open in Hawaii | T50 | 70 | 69 | 67 | 75 | -- | 281 | +1 | $12,784 |
| 1/20/08 | Bob Hope Chrysler Classic | T26 | 70 | 71 | 66 | 72 | 66 | 345 | -15 | $39,270 |
| 1/27/08 | Buick Invitational | T47 | 73 | 71 | 75 | 73 | -- | 292 | +4 | $14,664 |
| 2/03/08 | FBR Open | CUT | 70 | 71 | -- | -- | -- | 141 | -1 | -- |
| 2/17/08 | Northern Trust Open | T14 | 71 | 68 | 71 | 71 | -- | 281 | -3 | $96,100 |
| 2/24/08 | Mayakoba Golf Classic at Riviera Maya-Cancun | CUT | 79 | 75 | -- | -- | -- | 154 | +14 | -- |
| 3/09/08 | PODS Championship | CUT | 72 | 74 | -- | -- | -- | 146 | +4 | -- |
| 3/16/08 | Arnold Palmer Invitational presented by MasterCard | T8 | 67 | 69 | 68 | 72 | -- | 276 | -4 | $150,800 |
| 3/30/08 | Zurich Classic of New Orleans | T70 | 73 | 69 | 75 | 72 | -- | 289 | +1 | $12,152 |
| 4/06/08 | Shell Houston Open | T57 | 68 | 72 | 74 | 74 | | 288 | E | $12,432 |
| 4/13/08 | Masters Tournament | T20 | 74 | 71 | 73 | 73 | | 291 | +3 | $84,300 |
| 5/04/08 | Wachovia Championship | CUT | 72 | 74 | | | | 146 | +2 | |
| 5/11/08 | THE PLAYERS Championship | CUT | 76 | 73 | | | | 149 | +5 | |
| 5/18/08 | AT&T Classic | T11 | 75 | 66 | 68 | 70 | | 279 | -9 | $102,667 |
| 5/25/08 | Crowne Plaza Invitational at Colonial | 72 | 69 | 73 | 69 | 75 | | 286 | +6 | $11,956 |
| 6/1/08 | Memorial Tournament | 72 | 84 | | | | | 156 | +12 | |
NEWS
There are currently no news stories available for this player.
PHOTOS
There are currently no photos available for this player.
VIDEOS
There are currently no videos available for this player.
CUMULATIVE STATISTICS
| * Calculated on holes #9 and #15 |
| | |
| Bubba Watson +12 |
 | Bubba Watson | | Field Average |  | | Fairways Hit | | 57.14% | 58.27% |
|  | | *Avg. Driving Distance | | 312.75 | 289.35 |
|  | | Sand Saves | | |  | | Greens Hit | | |  | | Putts Per Hole | | | |
|
|
CHAMPIONSHIP RECAP
| | | EAGLES | | BIRDIES | | PARS | | BOGEYS | | DOUBLE BOGEYS | | OTHERS | |
| Round 1 | | 0 | | 0 | | 12 | | 6 | | 0 | | 0 | |
| Round 2 | | 0 | | 1 | | 11 | | 5 | | 1 | | 0 | |
| Total | | 0 | | 1 | | 23 | | 11 | | 1 | | 0 | |
|