PERSONAL NOTES
Like many Canadian youngsters, began playing hockey long before taking up golf
In 2001, earned first-team All-America honors at Kent State by the Golf Coaches Association of America
Also a third-team selection in 2000
Was college teammate of 2003 British Open champion Ben Curtis
Named Mid-America Conference Freshman of the Year in 1998
Led Canadian Tour Order of Merit in 2003
Helped Canada win Four Nations Cup in 2001
Made 22 of 27 cuts on 2007 Nationwide Tour
STATISTICS
| PGA TOUR |
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY |
| 1 | 2 | 3 | 4 | 5 |
| 1/13/08 | Sony Open in Hawaii | T69 | 69 | 71 | -- | -- | -- | 140 | E | $9,805 |
| 1/20/08 | Bob Hope Chrysler Classic | CUT | 69 | 70 | 72 | 73 | -- | 284 | -4 | -- |
| 1/27/08 | Buick Invitational | T44 | 73 | 70 | 73 | 75 | -- | 291 | +3 | $17,160 |
| 2/03/08 | FBR Open | T34 | 70 | 70 | 69 | 70 | -- | 279 | -5 | $28,400 |
| 2/24/08 | Mayakoba Golf Classic at Riviera Maya-Cancun | T66 | 73 | 71 | 70 | 72 | -- | 286 | +6 | $7,210 |
| 3/02/08 | The Honda Classic | CUT | 73 | 77 | -- | -- | -- | 150 | +10 | -- |
| 3/09/08 | PODS Championship | CUT | 71 | 78 | -- | -- | -- | 149 | +7 | -- |
| 3/23/08 | Puerto Rico Open presented by Banco Popular | T13 | 73 | 68 | 70 | 70 | -- | 281 | -7 | $70,000 |
| 3/30/08 | Zurich Classic of New Orleans | T20 | 71 | 70 | 69 | 72 | -- | 282 | -6 | $74,813 |
| 4/06/08 | Shell Houston Open | CUT | 72 | 73 | -- | -- | -- | 145 | +1 | -- |
| 4/20/08 | Verizon Heritage | CUT | 73 | 75 | -- | -- | -- | 148 | +6 | -- |
| 4/27/08 | EDS Byron Nelson Championship | T63 | 73 | 68 | 77 | 72 | -- | 290 | +10 | $13,568 |
| 5/04/08 | Wachovia Championship | CUT | 77 | 76 | -- | -- | -- | 153 | +9 | -- |
| 5/18/08 | AT&T Classic | CUT | 73 | 75 | -- | -- | -- | 148 | +4 | -- |
| 5/25/08 | Crowne Plaza Invitational at Colonial | T46 | 72 | 69 | 69 | 70 | -- | 280 | E | $16,592 |
| 6/01/08 | the Memorial Tournament presented by Morgan Stanley | T26 | 73 | 76 | 74 | 68 | -- | 291 | +3 | $45,300 |
Error processing SSI file
CUMULATIVE STATISTICS
| * Calculated on holes #9 and #15 |
| | |
| Jonathan Mills +9 |
 | Jonathan Mills | | Field Average |  | | Fairways Hit | | 58.93% | 57.93% |
|  | | *Avg. Driving Distance | | 297.75 | 290.64 |
|  | | Sand Saves | | |  | | Greens Hit | | |  | | Putts Per Hole | | | |
|
|
CHAMPIONSHIP RECAP