PERSONAL NOTES
Earned final spot from Lake Forest, Ill., sectional at Conway Farms in a playoff over Kane Hanson
Competes on the Nationwide Tour, where he tied for second at the 2007 Oregon Classic
Has only made five cuts in 12 events on the 2008 Nationwide Tour
Made cut as an amateur at 2002 PGA Tour Milwaukee Open, becoming the first amateur in 38 years to make the cut at the event
Played the Canadian Tour in 2006, finishing No. 32 on Order of Merit
Two-time winner of the Wisconsin State Open
All Big-Ten Conference performer in 2002
Lists Brett Favre and Fred Couples as his heroes
STATISTICS
| Nationwide Tour Results |
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY |
| 1 | 2 | 3 | 4 | 5 |
| 1/27/08 | Panama Movistar Championship | CUT | 77 | 72 | -- | -- | -- | 149 | +9 | -- |
| 2/03/08 | Mexico Open Presented by Corona | CUT | 74 | 74 | -- | -- | -- | 148 | +6 | -- |
| 2/17/08 | HSBC New Zealand PGA Championship | CUT | 77 | 72 | -- | -- | -- | 149 | +5 | -- |
| 2/24/08 | Moonah Classic | CUT | 77 | 78 | -- | -- | -- | 155 | +11 | -- |
| 4/06/08 | Livermore Valley Wine Country Championship at Wente Vineyards | CUT | 78 | 71 | -- | -- | -- | 149 | +5 | -- |
| 4/20/08 | Athens Regional Foundation Classic | T48 | 68 | 75 | 73 | 75 | -- | 291 | +3 | $1,837.50 |
| 4/27/08 | Henrico County Open | T36 | 68 | 74 | 70 | 72 | -- | 284 | -4 | $2,450.00 |
| 5/04/08 | South Georgia Classic | CUT | 72 | 78 | -- | -- | -- | 150 | +6 | -- |
| 5/11/08 | Fort Smith Classic Presented by Stephens Inc. | T14 | 71 | 66 | 68 | 71 | -- | 276 | -4 | $9,350.00 |
| 5/18/08 | BMW Charity Pro-Am | CUT | 71 | 71 | 71 | -- | -- | 213 | -2 | -- |
| 5/25/08 | Melwood Prince George's County Open | T18 | 69 | 71 | 71 | 72 | -- | 283 | -5 | $7,911.43 |
| 6/01/08 | Bank of America Open | T31 | 70 | 70 | 70 | 70 | -- | 280 | -8 | $4,650.00 |
CUMULATIVE STATISTICS
| * Calculated on holes #9 and #15 |
| | |
| Jon Turcott +8 |
 | Jon Turcott | | Field Average |  | | Fairways Hit | | 75.00% | 58.27% |
|  | | *Avg. Driving Distance | | 277.00 | 289.35 |
|  | | Sand Saves | | |  | | Greens Hit | | |  | | Putts Per Hole | | | |
|
|
CHAMPIONSHIP RECAP
| | | EAGLES | | BIRDIES | | PARS | | BOGEYS | | DOUBLE BOGEYS | | OTHERS | |
| Round 1 | | 0 | | 3 | | 7 | | 7 | | 1 | | 0 | |
| Round 2 | | 0 | | 3 | | 11 | | 3 | | 1 | | 0 | |
| Total | | 0 | | 6 | | 18 | | 10 | | 2 | | 0 | |
|