PERSONAL NOTES
Earned first PGA Tour win at 2007 Zurich Classic of New Orleans
Coached by his uncle, Mike Watney, at Fresno State
Was top-ranked collegian his senior season (2002-03) at Fresno State, following four consecutive victories in the fall of 2002
Became first three-time Western Athletic Conference Player of the Year
Three-time college All-American
Competed on the 2002 Palmer Cup team
Set Fresno State single-season scoring mark with 70.53 average as a junior
First pro win came at 2003 Lewis Chitengwa Memorial Championship on the Canadian Tour
STATISTICS
| PGA TOUR |
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY |
| 1 | 2 | 3 | 4 | 5 |
| 1/06/08 | Mercedes-Benz Championship | T5 | 68 | 72 | 67 | 71 | -- | 278 | -14 | $218,000 |
| 1/27/08 | Buick Invitational | CUT | 73 | 75 | -- | -- | -- | 148 | +4 | -- |
| 2/03/08 | FBR Open | T34 | 71 | 66 | 71 | 71 | -- | 279 | -5 | $28,400 |
| 2/10/08 | AT&T Pebble Beach National Pro-Am | T58 | 76 | 71 | 67 | 76 | -- | 290 | +2 | $13,320 |
| 2/17/08 | Northern Trust Open | CUT | 75 | 73 | -- | -- | -- | 148 | +6 | -- |
| 3/09/08 | PODS Championship | T23 | 68 | 74 | 77 | 67 | -- | 286 | +2 | $44,671 |
| 3/16/08 | Arnold Palmer Invitational presented by MasterCard | T21 | 69 | 67 | 70 | 73 | -- | 279 | -1 | $51,620 |
| 3/30/08 | Zurich Classic of New Orleans | T42 | 71 | 67 | 76 | 71 | -- | 285 | -3 | $19,948 |
| 4/13/08 | Masters Tournament | T11 | 75 | 70 | 72 | 71 | -- | 288 | E | $172,500 |
| 4/27/08 | EDS Byron Nelson Championship | T31 | 75 | 68 | 68 | 72 | -- | 283 | +3 | $38,800 |
| 5/04/08 | Wachovia Championship | T40 | 73 | 69 | 71 | 75 | -- | 288 | E | $22,428 |
| 5/11/08 | THE PLAYERS Championship | T63 | 76 | 71 | 74 | 77 | -- | 298 | +10 | $20,235 |
| 6/01/08 | the Memorial Tournament presented by Morgan Stanley | T26 | 68 | 80 | 68 | 75 | -- | 291 | +3 | $45,300 |
CUMULATIVE STATISTICS
| * Calculated on holes #9 and #15 |
| | |
| Nick Watney +13 |
 | Nick Watney | | Field Average |  | | Fairways Hit | | 53.57% | 57.93% |
|  | | *Avg. Driving Distance | | 306.50 | 290.64 |
|  | | Sand Saves | | |  | | Greens Hit | | |  | | Putts Per Hole | | | |
|
|
CHAMPIONSHIP RECAP