PERSONAL NOTES
Only two PGA Tour victories have come at same event, FBR Open in Scottsdale, Ariz. (2006 and '08)
Member of victorious 2005 USA Walker Cup team
Qualified for PGA Tour in first attempt at Qualifying School in 2005
Was member of Taylor County (Ky.) High School varsity golf team as a third-grader and played No. 1 or No. 2 man by the fifth grade
Won Kentucky high school state title as a sophomore
Was All-American performer at the University of Kentucky
Stroke-play medalist at 2003 U.S. Amateur at Oakmont Country Club
Known for being one of the longest hitters on PGA Tour
STATISTICS
| PGA TOUR |
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY |
| 1 | 2 | 3 | 4 | 5 |
| 1/13/08 | Sony Open in Hawaii | T17 | 68 | 70 | 64 | 73 | -- | 275 | -5 | $79,500 |
| 1/27/08 | Buick Invitational | T44 | 71 | 73 | 72 | 75 | -- | 291 | +3 | $17,160 |
| 2/03/08 | FBR Open | P1 | 68 | 65 | 66 | 71 | -- | 270 | -14 | $1,080,000 |
| 2/10/08 | AT&T Pebble Beach National Pro-Am | T61 | 68 | 70 | 78 | -- | -- | 216 | E | $12,540 |
| 2/17/08 | Northern Trust Open | T7 | 74 | 66 | 69 | 70 | -- | 279 | -5 | $186,775 |
| 2/24/08 | World Golf Championships-Accenture Match Play Championship | T33 | -- | -- | -- | -- | -- | -- | -- | $40,000 |
| 3/09/08 | PODS Championship | CUT | 74 | 78 | -- | -- | -- | 152 | +10 | -- |
| 3/16/08 | Arnold Palmer Invitational presented by MasterCard | T59 | 71 | 67 | 74 | 73 | -- | 285 | +5 | $12,876 |
| 3/23/08 | World Golf Championships-CA Championship | T40 | 69 | 72 | 75 | 68 | -- | 284 | -4 | $52,500 |
| 4/13/08 | Masters Tournament | T25 | 73 | 70 | 73 | 76 | -- | 292 | +4 | $54,844 |
| 4/20/08 | Verizon Heritage | CUT | 76 | 75 | -- | -- | -- | 151 | +9 | -- |
| 5/04/08 | Wachovia Championship | T17 | 71 | 72 | 69 | 72 | -- | 284 | -4 | $89,600 |
| 5/11/08 | THE PLAYERS Championship | T10 | 72 | 72 | 71 | 75 | -- | 290 | +2 | $218,500 |
| 6/1/08 | Memorial Tournament | T20 | 74 | 69 | 70 | 77 | | 290 | +2 | $65,000 |
CUMULATIVE STATISTICS
| * Calculated on holes #9 and #15 |
| | |
| J.b. Holmes +8 |
 | J.b. Holmes | | Field Average |  | | Fairways Hit | | 32.14% | 58.27% |
|  | | *Avg. Driving Distance | | 315.50 | 289.35 |
|  | | Sand Saves | | |  | | Greens Hit | | |  | | Putts Per Hole | | | |
|
|
CHAMPIONSHIP RECAP
| | | EAGLES | | BIRDIES | | PARS | | BOGEYS | | DOUBLE BOGEYS | | OTHERS | |
| Round 1 | | 0 | | 1 | | 12 | | 5 | | 0 | | 0 | |
| Round 2 | | 0 | | 2 | | 11 | | 4 | | 1 | | 0 | |
| Total | | 0 | | 3 | | 23 | | 9 | | 1 | | 0 | |
|