PERSONAL NOTES
Reached the 12-man finals of the 2007 Ultimate Game in Las Vegas
Joined former Duke University player Joe Ogilvie on PGA Tour
One of nine players to negotiate all three stages of PGA Tour Qualifying School in 2007; finished T14 at final stage
Shot course-record 60 at Carmel (Calif.) Valley Ranch, breaking the old mark of 63 set by former PGA Tour player Bobby Clampett and former PGA Championship winner Mark Brooks
Competed on Hooters Tour last year, winning Opelika Classic
Also won three times on Gateway Tour in 2007
STATISTICS
| PGA TOUR |
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY |
| 1 | 2 | 3 | 4 | 5 |
| 1/13/08 | Sony Open in Hawaii | T50 | 68 | 69 | 72 | 72 | -- | 281 | +1 | $12,784 |
| 1/20/08 | Bob Hope Chrysler Classic | CUT | 67 | 72 | 74 | 69 | -- | 282 | -6 | -- |
| 1/27/08 | Buick Invitational | T29 | 67 | 69 | 75 | 77 | -- | 288 | E | $33,063 |
| 2/10/08 | AT&T Pebble Beach National Pro-Am | CUT | 70 | 70 | 78 | -- | -- | 218 | +2 | -- |
| 2/17/08 | Northern Trust Open | T68 | 75 | 69 | 74 | 72 | -- | 290 | +6 | $12,586 |
| 2/24/08 | Mayakoba Golf Classic at Riviera Maya-Cancun | T28 | 69 | 70 | 67 | 72 | -- | 278 | -2 | $22,291 |
| 3/02/08 | The Honda Classic | T60 | 73 | 71 | 69 | 74 | -- | 287 | +7 | $11,880 |
| 3/09/08 | PODS Championship | 79 | 70 | 74 | 84 | -- | -- | 228 | +15 | $9,646 |
| 3/23/08 | Puerto Rico Open presented by Banco Popular | CUT | 72 | 82 | -- | -- | -- | 154 | +10 | -- |
| 3/30/08 | Zurich Classic of New Orleans | CUT | 71 | 75 | -- | -- | -- | 146 | +2 | -- |
| 4/06/08 | Shell Houston Open | T14 | 72 | 69 | 70 | 69 | -- | 280 | -8 | $92,400 |
| 4/20/08 | Verizon Heritage | CUT | 76 | 75 | -- | -- | -- | 151 | +9 | -- |
| 4/27/08 | EDS Byron Nelson Championship | CUT | 74 | 75 | -- | -- | -- | 149 | +9 | -- |
| 5/04/08 | Wachovia Championship | CUT | 78 | 73 | -- | -- | -- | 151 | +7 | -- |
| 5/18/08 | AT&T Classic | T63 | 71 | 72 | 79 | 68 | -- | 290 | +2 | $11,495 |
| 6/8/08 | Stanford St. Jude Championship | T60 | 74 | 69 | 69 | 77 | -- | 289 | +9 | $13,020 |
CUMULATIVE STATISTICS
| * Calculated on holes #9 and #15 |
| | |
| Kevin Streelman +11 |
 | Kevin Streelman | | Field Average |  | | Fairways Hit | | 58.93% | 57.93% |
|  | | *Avg. Driving Distance | | 291.62 | 290.64 |
|  | | Sand Saves | | |  | | Greens Hit | | |  | | Putts Per Hole | | | |
|
|
CHAMPIONSHIP RECAP