PERSONAL NOTES
Winner of 2003 U.S. Amateur Public Links
Became first Vanderbilt player to be named first-team All-America (2003)
Recipient of 2003 Southeastern Conference Player of the Year award
Represented the U.S. at USA vs. Japan Collegiate Golf Championship, where he went 3-0 to help the U.S. to a 31-29 victory
Two-time Tennessee state high school champion and two-time Tennessee State Junior Player of the Year
Brother, Haymes, a former all-SEC golfer at Mississippi, caddied for him at 2004 Masters, when he competed as an amateur for winning the 2003 APL
Rookie of the Year on PGA Tour in 2007
STATISTICS
| PGA TOUR |
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY |
| 1 | 2 | 3 | 4 | 5 |
| 1/06/08 | Mercedes-Benz Championship | T10 | 71 | 69 | 70 | 70 | -- | 280 | -12 | $155,000 |
| 1/13/08 | Sony Open in Hawaii | T69 | 68 | 72 | -- | -- | -- | 140 | E | $9,805 |
| 1/27/08 | Buick Invitational | CUT | 72 | 74 | -- | -- | -- | 146 | +2 | -- |
| 2/03/08 | FBR Open | T9 | 67 | 69 | 67 | 70 | -- | 273 | -11 | $156,000 |
| 2/10/08 | AT&T Pebble Beach National Pro-Am | T58 | 73 | 72 | 70 | 75 | -- | 290 | +2 | $13,320 |
| 2/17/08 | Northern Trust Open | CUT | 76 | 70 | -- | -- | -- | 146 | +4 | -- |
| 2/24/08 | World Golf Championships-Accenture Match Play Championship | T33 | -- | -- | -- | -- | -- | -- | -- | $40,000 |
| 3/09/08 | PODS Championship | T8 | 69 | 68 | 73 | 73 | -- | 283 | -1 | $159,000 |
| 3/16/08 | Arnold Palmer Invitational presented by MasterCard | T14 | 70 | 70 | 68 | 69 | -- | 277 | -3 | $104,400 |
| 3/23/08 | World Golf Championships-CA Championship | T48 | 74 | 70 | 72 | 70 | -- | 286 | -2 | $47,000 |
| 4/13/08 | Masters Tournament | T3 | 69 | 68 | 70 | 77 | -- | 284 | -4 | $435,000 |
| 4/20/08 | Verizon Heritage | T53 | 70 | 70 | 70 | 76 | -- | 286 | +2 | $12,732 |
| 5/04/08 | Wachovia Championship | T55 | 73 | 69 | 76 | 73 | -- | 291 | +3 | $14,336 |
| 5/11/08 | THE PLAYERS Championship | CUT | 72 | 76 | -- | -- | -- | 148 | +4 | -- |
| 6/01/08 | the Memorial Tournament presented by Morgan Stanley | CUT | 76 | 75 | -- | -- | -- | 151 | +7 | -- |
| 6/08/08 | Stanford St. Jude Championship | T35 | 69 | 71 | 69 | 74 | -- | 283 | +3 | $31,650 |
NEWS
There are currently no news stories available for this player.
PHOTOS
There are currently no photos available for this player.
VIDEOS
There are currently no videos available for this player.
CUMULATIVE STATISTICS
| * Calculated on holes #9 and #15 |
| | |
| Brandt Snedeker +4 |
 | Brandt Snedeker | | Field Average |  | | Fairways Hit | | 62.50% | 57.93% |
|  | | *Avg. Driving Distance | | 290.12 | 290.64 |
|  | | Sand Saves | | |  | | Greens Hit | | |  | | Putts Per Hole | | | |
|
|
CHAMPIONSHIP RECAP