PERSONAL NOTES
Now in third season on European Tour
Earned first European Tour win at 2007 KLM Open
Nearly claimed a second title at 2008 HSBC Champions, only to be defeated by Phil Mickelson in a playoff
Learned the game growing up at Wentworth Golf Club from his stepfather
Defeated English amateur stalwart Gary Wolstenholme to win the 2003 Finnish Amateur
Missed cut at 2007 British Open at Carnoustie, his first appearance in a major
STATISTICS
European Tour Results
|
| HSBC Champions | 2T | $463,429 | 68 | 68 | 68 | 74 | 278 | -10 |
| Alfred Dunhill Championship | 33T | $11,590 | 76 | 70 | 73 | 68 | 287 | -1 |
| South African Airways Open | 88T | | 77 | 79 | | | 156 | +12 |
| Abu Dhabi Golf Championship | 106T | | 77 | 74 | | | 151 | +7 |
| Commercialbank Qatar Masters presented by Dolphin Energy | 25T | $24,714 | 74 | 71 | 68 | 68 | 281 | -7 |
| Dubai Desert Classic | 10T | $47,194 | 69 | 70 | 71 | 71 | 281 | -7 |
| WGC - CA Championship | 34T | $56,943 | 68 | 73 | 70 | 72 | 283 | -5 |
| Volvo China Open | 56T | $6,742 | 74 | 72 | 74 | 81 | 301 | +13 |
| BMW Asian Open | 42T | $13,546 | 72 | 73 | 74 | 74 | 293 | +5 |
| Irish Open | 24T | $37,860 | 74 | 68 | 69 | 77 | 288 | Par |
| BMW PGA Championship | 68T | $13,558 | 72 | 73 | 80 | 75 | 300 | +12 |
| The Celtic Manor Wales Open | 10T | $60,758 | 67 | 70 | 67 | 69 | 273 | -11 |
|
| European Tour | 20 | 12 | $736,384 |
CUMULATIVE STATISTICS
| * Calculated on holes #9 and #15 |
| | |
| Ross Fisher +9 |
 | Ross Fisher | | Field Average |  | | Fairways Hit | | 71.43% | 58.27% |
|  | | *Avg. Driving Distance | | 294.25 | 289.35 |
|  | | Sand Saves | | |  | | Greens Hit | | |  | | Putts Per Hole | | | |
|
|
CHAMPIONSHIP RECAP
| | | EAGLES | | BIRDIES | | PARS | | BOGEYS | | DOUBLE BOGEYS | | OTHERS | |
| Round 1 | | 1 | | 0 | | 14 | | 2 | | 1 | | 0 | |
| Round 2 | | 0 | | 1 | | 10 | | 6 | | 1 | | 0 | |
| Total | | 1 | | 1 | | 24 | | 8 | | 2 | | 0 | |
|