PERSONAL NOTES
Helped Cal win the 2004 NCAA Division I team title; first-team All-American and team captain
As a junior, set school single-season stroke average with 70.98
As a sophomore became youngest Cal player to be selected to All-Pacific Region and All-Pacific-10 Conference
Member of 2003 Palmer Cup team
Three-time U.S. Amateur qualifier
Runner-up at 2004 Nevada State Open
Played soccer in high school and led team to a CIF-Southern Section title
Favorite movie is "Talladega Nights" and is a big fan of actor Will Ferrell
Won 2005 Alberta Classic on Nationwide Tour
Medalist at Columbus, Ohio, No. 2 sectional site with a 36-hole total of 128 (63-65) at Springfield C.C.
STATISTICS
| Nationwide Tour Results |
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY |
| 1 | 2 | 3 | 4 | 5 |
| 1/27/08 | Panama Movistar Championship | T41 | 71 | 70 | 75 | 73 | -- | 289 | +9 | $2,532.00 |
| 2/03/08 | Mexico Open Presented by Corona | T7 | 70 | 71 | 67 | 69 | -- | 277 | -7 | $19,479.16 |
| 2/17/08 | HSBC New Zealand PGA Championship | T15 | 71 | 69 | -- | -- | -- | 140 | -4 | $7,511.84 |
| 2/24/08 | Moonah Classic | CUT | 74 | 75 | -- | -- | -- | 149 | +5 | -- |
| 3/30/08 | Chitimacha Louisiana Open Pres'd by Dynamic Industries | T29 | 71 | 72 | 66 | 73 | -- | 282 | -2 | $3,543.75 |
| 4/06/08 | Livermore Valley Wine Country Championship at Wente Vineyards | T28 | 73 | 74 | 77 | 71 | -- | 295 | +7 | $3,690.00 |
| 4/20/08 | Athens Regional Foundation Classic | T41 | 70 | 71 | 72 | 76 | -- | 289 | +1 | $2,257.50 |
| 4/27/08 | Henrico County Open | T13 | 67 | 70 | 70 | 71 | -- | 278 | -10 | $9,375.00 |
| 5/04/08 | South Georgia Classic | CUT | 71 | 83 | -- | -- | -- | 154 | +10 | -- |
| 5/18/08 | BMW Charity Pro-Am | 5 | 65 | 69 | 68 | 71 | -- | 273 | -13 | $27,000.00 |
| 5/25/08 | Melwood Prince George's County Open | CUT | 75 | 75 | -- | -- | -- | 150 | +6 | -- |
| 6/01/08 | Bank of America Open | T60 | 69 | 70 | 74 | 75 | -- | 288 | E | $2,231.25 |
| PGA TOUR Results |
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY |
| 1 | 2 | 3 | 4 | 5 |
| 2/10/08 | AT&T Pebble Beach National Pro-Am | CUT | 71 | 68 | 78 | -- | -- | 217 | +1 | -- |
CUMULATIVE STATISTICS
| * Calculated on holes #9 and #15 |
| | |
| Peter Tomasulo +9 |
 | Peter Tomasulo | | Field Average |  | | Fairways Hit | | 42.86% | 58.27% |
|  | | *Avg. Driving Distance | | 286.50 | 289.35 |
|  | | Sand Saves | | |  | | Greens Hit | | |  | | Putts Per Hole | | | |
|
|
CHAMPIONSHIP RECAP
| | | EAGLES | | BIRDIES | | PARS | | BOGEYS | | DOUBLE BOGEYS | | OTHERS | |
| Round 1 | | 0 | | 1 | | 11 | | 6 | | 0 | | 0 | |
| Round 2 | | 0 | | 3 | | 9 | | 5 | | 1 | | 0 | |
| Total | | 0 | | 4 | | 20 | | 11 | | 1 | | 0 | |
|