PERSONAL NOTES
Played in every tournament during his four-year career at Virginia from 1999-2002
Named All-Atlantic Coast Conference as a senior
Won 2001 Seminole Intercollegiate Championship
Competed at Virginia with 2000 U.S. Amateur runner-up James Driscoll
Won 1999 Virginia State Amateur
Finished 80th on PGA Tour money list in rookie season in 2007
STATISTICS
| PGA TOUR |
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY |
| 1 | 2 | 3 | 4 | 5 |
| 1/13/08 | Sony Open in Hawaii | T4 | 65 | 67 | 68 | 72 | -- | 272 | -8 | $208,687 |
| 1/20/08 | Bob Hope Chrysler Classic | T29 | 72 | 71 | 68 | 66 | 69 | 346 | -14 | $32,427 |
| 1/27/08 | Buick Invitational | T23 | 74 | 70 | 71 | 72 | -- | 287 | -1 | $44,980 |
| 2/03/08 | FBR Open | T34 | 73 | 66 | 69 | 71 | -- | 279 | -5 | $28,400 |
| 2/17/08 | Northern Trust Open | T46 | 69 | 70 | 71 | 76 | -- | 286 | +2 | $16,120 |
| 2/24/08 | Mayakoba Golf Classic at Riviera Maya-Cancun | 2 | 67 | 69 | 64 | 66 | -- | 266 | -14 | $378,000 |
| 3/02/08 | The Honda Classic | T24 | 69 | 71 | 72 | 70 | -- | 282 | +2 | $44,550 |
| 3/09/08 | PODS Championship | T14 | 70 | 74 | 71 | 70 | -- | 285 | +1 | $79,618 |
| 3/16/08 | Arnold Palmer Invitational presented by MasterCard | T21 | 75 | 67 | 66 | 71 | -- | 279 | -1 | $51,620 |
| 3/30/08 | Zurich Classic of New Orleans | CUT | 75 | 72 | -- | -- | -- | 147 | +3 | -- |
| 4/06/08 | Shell Houston Open | T66 | 71 | 73 | 72 | 74 | -- | 290 | +2 | $11,480 |
| 4/27/08 | EDS Byron Nelson Championship | T42 | 73 | 68 | 70 | 74 | -- | 285 | +5 | $22,400 |
| 5/04/08 | Wachovia Championship | T40 | 69 | 71 | 74 | 74 | -- | 288 | E | $22,428 |
| 5/11/08 | THE PLAYERS Championship | CUT | 77 | 79 | -- | -- | -- | 156 | +12 | -- |
| 5/25/08 | Crowne Plaza Invitational at Colonial | T10 | 68 | 70 | 71 | 66 | -- | 275 | -5 | $140,300 |
| 6/01/08 | the Memorial Tournament presented by Morgan Stanley | CUT | 76 | 76 | -- | -- | -- | 152 | +8 | -- |
CUMULATIVE STATISTICS
| * Calculated on holes #9 and #15 |
| | |
| Steve Marino +9 |
 | Steve Marino | | Field Average |  | | Fairways Hit | | 53.57% | 58.27% |
|  | | *Avg. Driving Distance | | 296.00 | 289.35 |
|  | | Sand Saves | | |  | | Greens Hit | | |  | | Putts Per Hole | | | |
|
|
CHAMPIONSHIP RECAP
| | | EAGLES | | BIRDIES | | PARS | | BOGEYS | | DOUBLE BOGEYS | | OTHERS | |
| Round 1 | | 0 | | 3 | | 11 | | 3 | | 1 | | 0 | |
| Round 2 | | 0 | | 1 | | 11 | | 4 | | 2 | | 0 | |
| Total | | 0 | | 4 | | 22 | | 7 | | 3 | | 0 | |
|