PERSONAL NOTES
Won 2006 English Amateur, defeating 2005 Great Britain and Ireland Walker Cupper Oliver Fisher in the final
Played college golf at University of Tennessee
Earned full status on European Challenge Tour in 2006 with playoff victory at Oceanico Developments Pro-Am Challenge
Finished No. 1 on European Challenge Tour Order of Merit to earn 2007 European Tour card
U.S. Open at Torrey Pines is his first major
STATISTICS
European Tour Results
|
| UBS Hong Kong Open | 82T | | 72 | 69 | | | 141 | +1 |
| MasterCard Masters | 15T | $18,612 | 74 | 71 | 68 | 69 | 282 | -6 |
| Alfred Dunhill Championship | 5 | $63,804 | 71 | 69 | 67 | 72 | 279 | -9 |
| South African Airways Open | 70T | | 82 | 72 | | | 154 | +10 |
| Joburg Open | 14T | $22,455 | 66 | 75 | 64 | 73 | 278 | -6 |
| Abu Dhabi Golf Championship | 94T | | 70 | 79 | | | 149 | +5 |
| Commercialbank Qatar Masters presented by Dolphin Energy | 13T | $37,371 | 70 | 68 | 69 | 72 | 279 | -9 |
| EMAAR-MGF Indian Masters | 6T | $68,858 | 72 | 71 | 70 | 72 | 285 | -3 |
| MAPFRE Open de Andalucía by Valle Romano | 70T | | 73 | 72 | | | 145 | +1 |
| Estoril Open de Portugal | 57T | $5,793 | 70 | 70 | 68 | 73 | 281 | -3 |
| Volvo China Open | 134T | | 76 | 80 | | | 156 | +12 |
| BMW Asian Open | 35T | $15,797 | 71 | 74 | 75 | 72 | 292 | +4 |
| Methorios Capital Italian Open | 6 | $91,905 | 64 | 71 | 64 | 69 | 268 | -20 |
| Irish Open | 60T | $10,428 | 74 | 71 | 75 | 78 | 298 | +10 |
| BMW PGA Championship | 70 | $12,668 | 73 | 72 | 74 | 83 | 302 | +14 |
| The Celtic Manor Wales Open | 10T | $60,749 | 66 | 68 | 69 | 70 | 273 | -11 |
|
| European Tour | 55 | 16 | $408,554 |
CUMULATIVE STATISTICS
| * Calculated on holes #9 and #15 |
| | |
| Ross McGowan +19 |
 | Ross McGowan | | Field Average |  | | Fairways Hit | | 58.93% | 57.93% |
|  | | *Avg. Driving Distance | | 290.00 | 290.64 |
|  | | Sand Saves | | |  | | Greens Hit | | |  | | Putts Per Hole | | | |
|
|
CHAMPIONSHIP RECAP