PERSONAL NOTES
Has been to PGA Tour Qualifying School 13 times (earned PGA Tour card a record nine times), but didn't need a 14th trip last fall after finishing second at Turning Stone Resort Championship to go over the $1 million mark in season earnings
Owns one Nationwide Tour win: 1998 Greater Austin Open
Also won the 1989 Bell's Scottish Open on European Tour
Was planning to become a stockbroker before turning to golf
Won 2003 Southern Arizona Open with daughter, Christy, serving as his caddie
Enjoys sports, wine, reading, politics and motorcycles
STATISTICS
| PGA TOUR |
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY |
| 1 | 2 | 3 | 4 | 5 |
| 1/20/08 | Bob Hope Chrysler Classic | T35 | 69 | 71 | 70 | 69 | 68 | 347 | -13 | $26,265.00 |
| 1/27/08 | Buick Invitational | CUT | 73 | 73 | -- | -- | -- | 146 | +2 | -- |
| 2/03/08 | FBR Open | T58 | 67 | 71 | 72 | 73 | -- | 283 | -1 | $13,080.00 |
| 2/10/08 | AT&T Pebble Beach National Pro-Am | T14 | 68 | 70 | 71 | 75 | -- | 284 | -4 | $87,360.00 |
| 2/17/08 | Northern Trust Open | T59 | 75 | 70 | 73 | 70 | -- | 288 | +4 | $13,640.00 |
| 3/02/08 | The Honda Classic | CUT | 71 | 76 | -- | -- | -- | 147 | +7 | -- |
| 3/09/08 | PODS Championship | CUT | 73 | 78 | -- | -- | -- | 151 | +9 | -- |
| 3/30/08 | Zurich Classic of New Orleans | CUT | 74 | 74 | -- | -- | -- | 148 | +4 | -- |
| 4/06/08 | Shell Houston Open | T47 | 72 | 71 | 70 | 74 | -- | 287 | -1 | $13,932.80 |
| 4/20/08 | Verizon Heritage | T46 | 68 | 69 | 73 | 74 | -- | 284 | E | $16,023.33 |
| 5/04/08 | Wachovia Championship | T34 | 73 | 70 | 73 | 71 | -- | 287 | -1 | $32,320.00 |
| 5/11/08 | THE PLAYERS Championship | CUT | 73 | 77 | -- | -- | -- | 150 | +6 | -- |
| 5/18/08 | AT&T Classic | T34 | 71 | 71 | 72 | 69 | -- | 283 | -5 | $27,775.00 |
| 6/8/08 | Stanford St. Jude Championship | DQ | | | | | -- | | | |
CUMULATIVE STATISTICS
| * Calculated on holes #9 and #15 |
| | |
| Michael Allen +11 |
 | Michael Allen | | Field Average |  | | Fairways Hit | | 71.43% | 58.27% |
|  | | *Avg. Driving Distance | | 275.50 | 289.35 |
|  | | Sand Saves | | |  | | Greens Hit | | |  | | Putts Per Hole | | | |
|
|
CHAMPIONSHIP RECAP
| | | EAGLES | | BIRDIES | | PARS | | BOGEYS | | DOUBLE BOGEYS | | OTHERS | |
| Round 1 | | 0 | | 0 | | 13 | | 3 | | 2 | | 0 | |
| Round 2 | | 0 | | 4 | | 8 | | 4 | | 2 | | 0 | |
| Total | | 0 | | 4 | | 21 | | 7 | | 4 | | 0 | |
|