PERSONAL NOTES
Caddied at home club of friend and mentor Eduardo Romero until turning pro at age of 20
Romero was instrumental in helping Cabrera financially during his fledgling days as a touring pro
Oldest son, Federico, qualified for the 2006 U.S. Amateur Public Links Championship
Nicknamed "El Pato" (The Duck)
First player from South America to win the U.S. Open
STATISTICS
| PGA TOUR |
| DATE | TOURNAMENT NAME | POS | ROUNDS | TOTAL SCORE | TO PAR | OFFICIAL MONEY |
| 1 | 2 | 3 | 4 | 5 |
| 1/06/08 | Mercedes-Benz Championship | T15 | 70 | 71 | 70 | 71 | -- | 282 | -10 | $105,000 |
| 1/13/08 | Sony Open in Hawaii | T69 | 70 | 70 | -- | -- | -- | 140 | E | $9,805 |
| 2/17/08 | Northern Trust Open | T31 | 68 | 73 | 70 | 72 | -- | 283 | -1 | $36,766 |
| 2/24/08 | World Golf Championships-Accenture Match Play Championship | T5 | -- | -- | -- | -- | -- | -- | -- | $260,000 |
| 3/02/08 | The Honda Classic | CUT | 76 | 74 | -- | -- | -- | 150 | +10 | -- |
| 3/23/08 | World Golf Championships-CA Championship | W/D | 75 | 74 | 68 | -- | -- | 217 | +1 | -- |
| 4/06/08 | Shell Houston Open | CUT | 75 | 70 | -- | -- | -- | 145 | +1 | -- |
| 4/13/08 | Masters Tournament | T25 | 73 | 72 | 73 | 74 | -- | 292 | +4 | $54,844 |
| 5/04/08 | Wachovia Championship | 72 | 71 | 74 | 73 | 82 | -- | 300 | +12 | $12,544 |
| 5/11/08 | THE PLAYERS Championship | CUT | 70 | 81 | -- | -- | -- | 151 | +7 | -- |
Events Played | Finish | FedExCup |
| 1st | 2nd | 3rd | TOP 10 | TOP 25 | Made Cut | Cut | WD | Money | Points | Standing |
| 10 | -- | -- | -- | 1 | 3 | 7 | 3 | 1 | $478,959 | 1,804 | 110th |
CUMULATIVE STATISTICS
| * Calculated on holes #9 and #15 |
| | |
| Angel Cabrera +13 |
 | Angel Cabrera | | Field Average |  | | Fairways Hit | | 46.43% | 58.27% |
|  | | *Avg. Driving Distance | | 310.50 | 289.35 |
|  | | Sand Saves | | |  | | Greens Hit | | |  | | Putts Per Hole | | | |
|
|
CHAMPIONSHIP RECAP
| | | EAGLES | | BIRDIES | | PARS | | BOGEYS | | DOUBLE BOGEYS | | OTHERS | |
| Round 1 | | 0 | | 3 | | 5 | | 9 | | 1 | | 0 | |
| Round 2 | | 0 | | 2 | | 10 | | 5 | | 1 | | 0 | |
| Total | | 0 | | 5 | | 15 | | 14 | | 2 | | 0 | |
|