| Select the round for which to view hole-by-hole summary. | Click here to refresh this page. |
|
| Round 1 Hole by Hole Summary | ||||||||||||||||||||||||||||||||||||||||||||||||
| HOLE | HOLE | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||||||||||||||||||||||||||||
| POS | PLAYER | PAR | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 71 | |||||||||||||||||||||||||
| T1 | J. Hicks * | Score Status | 4 -3 | 4 -3 | 3 -3 | 3 -4 | 4 -4 | 4 -4 | 5 -3 | 3 -3 | 5 -3 | 35 | 5 +1 | 2 E | 3 -1 | 4 -2 | 5 -1 | 5 E | 2 -1 | 3 -2 | 4 -3 | 33 | 68 | |||||||||||||||||||||||||
| T1 | K. Streelman * | Score Status | 4 -3 | 3 -4 | 3 -4 | 4 -4 | 4 -4 | 4 -4 | 4 -4 | 3 -4 | 6 -3 | 35 | 3 -1 | 3 -1 | 3 -2 | 4 -3 | 5 -2 | 3 -3 | 3 -3 | 5 -2 | 4 -3 | 33 | 68 | |||||||||||||||||||||||||
| T3 | R. Mediate * | Score Status | 4 -1 | 4 -1 | 2 -2 | 3 -3 | 4 -3 | 4 -3 | 5 -2 | 3 -2 | 5 -2 | 34 | 4 E | 3 E | 4 E | 4 -1 | 5 E | 4 E | 3 E | 4 E | 4 -1 | 35 | 69 | |||||||||||||||||||||||||
| T3 | S. Appleby * | Score Status | 4 -3 | 4 -3 | 3 -3 | 4 -3 | 4 -3 | 4 -3 | 4 -3 | 4 -2 | 5 -2 | 36 | 3 -1 | 3 -1 | 5 E | 4 -1 | 4 -1 | 3 -2 | 2 -3 | 4 -3 | 5 -3 | 33 | 69 | |||||||||||||||||||||||||
| T3 | E. Axley * | Score Status | 4 -1 | 3 -2 | 3 -2 | 3 -3 | 5 -2 | 4 -2 | 4 -2 | 3 -2 | 5 -2 | 34 | 3 -1 | 3 -1 | 5 E | 5 E | 4 E | 3 -1 | 4 E | 5 +1 | 3 -1 | 35 | 69 | |||||||||||||||||||||||||
| T3 | G. Ogilvy * | Score Status | 3 -3 | 4 -3 | 3 -3 | 4 -3 | 5 -2 | 4 -2 | 4 -2 | 3 -2 | 5 -2 | 35 | 4 E | 4 +1 | 5 +2 | 4 +1 | 4 +1 | 3 E | 3 E | 3 -1 | 4 -2 | 34 | 69 | |||||||||||||||||||||||||
| T7 | R. Fowler | Score Status | 4 E | 3 -1 | 3 -1 | 4 -1 | 4 -1 | 5 E | 3 -1 | 4 E | 5 E | 35 | 4 E | 3 E | 5 +1 | 5 +1 | 3 E | 4 E | 3 E | 4 E | 4 -1 | 35 | 70 | |||||||||||||||||||||||||
| T7 | R. Karlsson * | Score Status | 3 -4 | 4 -4 | 4 -3 | 5 -2 | 4 -2 | 4 -2 | 4 -2 | 4 -1 | 5 -1 | 37 | 4 E | 3 E | 4 E | 4 -1 | 4 -1 | 4 -1 | 3 -1 | 3 -2 | 4 -3 | 33 | 70 | |||||||||||||||||||||||||
| T7 | L. Westwood * | Score Status | 4 -1 | 4 -1 | 3 -1 | 4 -1 | 4 -1 | 4 -1 | 4 -1 | 3 -1 | 5 -1 | 35 | 4 E | 3 E | 3 -1 | 5 -1 | 5 E | 4 E | 3 E | 4 E | 4 -1 | 35 | 70 | |||||||||||||||||||||||||
| T7 | R. Allenby | Score Status | 4 E | 5 +1 | 4 +2 | 5 +3 | 4 +3 | 4 +3 | 4 +3 | 2 +2 | 4 +1 | 36 | 3 E | 2 -1 | 4 -1 | 4 -2 | 4 -2 | 5 -1 | 3 -1 | 4 -1 | 5 -1 | 34 | 70 | |||||||||||||||||||||||||
| T7 | E. Els * | Score Status | 4 -2 | 4 -2 | 2 -3 | 4 -3 | 5 -2 | 4 -2 | 4 -2 | 4 -1 | 5 -1 | 36 | 4 E | 3 E | 4 E | 4 -1 | 5 E | 3 -1 | 3 -1 | 4 -1 | 4 -2 | 34 | 70 | |||||||||||||||||||||||||
| T12 | P. Sheehan | Score Status | 4 E | 3 -1 | 2 -2 | 4 -2 | 4 -2 | 4 -2 | 4 -2 | 3 -2 | 4 -3 | 32 | 3 -4 | 3 -4 | 5 -3 | 5 -3 | 4 -3 | 7 E | 3 E | 4 E | 5 E | 39 | 71 | |||||||||||||||||||||||||
| T12 | J. Ogilvie | Score Status | 4 E | 4 E | 3 E | 4 E | 4 E | 4 E | 4 E | 3 E | 5 E | 35 | 4 E | 4 +1 | 5 +2 | 5 +2 | 4 +2 | 3 +1 | 3 +1 | 4 +1 | 4 E | 36 | 71 | |||||||||||||||||||||||||
| T12 | P. Mickelson | Score Status | 4 E | 4 E | 3 E | 4 E | 5 +1 | 5 +2 | 5 +3 | 3 +3 | 5 +3 | 38 | 3 +2 | 3 +2 | 5 +3 | 4 +2 | 3 +1 | 4 +1 | 3 +1 | 4 +1 | 4 E | 33 | 71 | |||||||||||||||||||||||||
| T12 | A. Romero | Score Status | 4 E | 6 +2 | 2 +1 | 4 +1 | 3 E | 3 -1 | 6 +1 | 3 +1 | 5 +1 | 36 | 4 +1 | 2 E | 5 +1 | 4 E | 4 E | 3 -1 | 3 -1 | 4 -1 | 6 E | 35 | 71 | |||||||||||||||||||||||||
| T12 | C. Pettersson * | Score Status | 4 E | 4 E | 3 E | 4 E | 4 E | 4 E | 5 +1 | 3 +1 | 4 E | 35 | 3 -1 | 3 -1 | 4 -1 | 4 -2 | 5 -1 | 4 -1 | 3 -1 | 5 E | 5 E | 36 | 71 | |||||||||||||||||||||||||
| T12 | V. Singh | Score Status | 4 E | 4 E | 4 +1 | 4 +1 | 4 +1 | 4 +1 | 4 +1 | 3 +1 | 5 +1 | 36 | 4 +1 | 4 +2 | 4 +2 | 4 +1 | 4 +1 | 4 +1 | 3 +1 | 4 +1 | 4 E | 35 | 71 | |||||||||||||||||||||||||
| T12 | L. Donald * | Score Status | 4 -2 | 4 -2 | 3 -2 | 4 -2 | 4 -2 | 5 -1 | 4 -1 | 4 E | 5 E | 37 | 5 +1 | 3 +1 | 4 +1 | 5 +1 | 3 E | 3 -1 | 3 -1 | 3 -2 | 5 -2 | 34 | 71 | |||||||||||||||||||||||||
| T19 | K. Stanley | Score Status | 4 E | 5 +1 | 3 +1 | 3 E | 4 E | 6 +2 | 4 +2 | 3 +2 | 5 +2 | 37 | 4 +2 | 2 +1 | 5 +2 | 4 +1 | 4 +1 | 4 +1 | 3 +1 | 4 +1 | 5 +1 | 35 | 72 | |||||||||||||||||||||||||
| T19 | C. Wittenberg | Score Status | 5 +1 | 4 +1 | 3 +1 | 4 +1 | 3 E | 4 E | 5 +1 | 4 +2 | 5 +2 | 37 | 4 +2 | 3 +2 | 5 +3 | 4 +2 | 4 +2 | 4 +2 | 3 +2 | 3 +1 | 5 +1 | 35 | 72 | |||||||||||||||||||||||||
| T19 | O. Wilson | Score Status | 4 E | 3 -1 | 3 -1 | 4 -1 | 4 -1 | 4 -1 | 4 -1 | 3 -1 | 4 -2 | 33 | 4 -2 | 3 -2 | 4 -2 | 5 -2 | 4 -2 | 5 -1 | 4 E | 4 E | 6 +1 | 39 | 72 | |||||||||||||||||||||||||
| T19 | T. Woods | Score Status | 6 +2 | 4 +2 | 3 +2 | 3 +1 | 4 +1 | 4 +1 | 4 +1 | 2 E | 4 -1 | 34 | 4 -1 | 3 -1 | 4 -1 | 5 -1 | 6 +1 | 4 +1 | 3 +1 | 4 +1 | 5 +1 | 38 | 72 | |||||||||||||||||||||||||
| T19 | W. Austin * | Score Status | 4 -1 | 5 E | 3 E | 3 -1 | 5 E | 5 +1 | 4 +1 | 3 +1 | 5 +1 | 37 | 4 E | 3 E | 4 E | 5 E | 4 E | 5 +1 | 3 +1 | 3 E | 4 -1 | 35 | 72 | |||||||||||||||||||||||||
| T19 | J. Mills | Score Status | 4 E | 5 +1 | 3 +1 | 4 +1 | 4 +1 | 6 +3 | 4 +3 | 3 +3 | 5 +3 | 38 | 5 +4 | 3 +4 | 4 +4 | 5 +4 | 4 +4 | 3 +3 | 2 +2 | 3 +1 | 5 +1 | 34 | 72 | |||||||||||||||||||||||||
| T19 | S. Cink | Score Status | 4 E | 4 E | 3 E | 5 +1 | 4 +1 | 4 +1 | 3 E | 4 +1 | 4 E | 35 | 4 E | 4 +1 | 5 +2 | 4 +1 | 4 +1 | 4 +1 | 3 +1 | 4 +1 | 5 +1 | 37 | 72 | |||||||||||||||||||||||||
| T19 | S. Verplank | Score Status | 5 +1 | 4 +1 | 3 +1 | 4 +1 | 4 +1 | 4 +1 | 4 +1 | 4 +2 | 4 +1 | 36 | 3 E | 3 E | 4 E | 5 E | 3 -1 | 6 +1 | 3 +1 | 4 +1 | 5 +1 | 36 | 72 | |||||||||||||||||||||||||
| T19 | D. Love III | Score Status | 5 +1 | 4 +1 | 3 +1 | 5 +2 | 4 +2 | 4 +2 | 4 +2 | 3 +2 | 5 +2 | 37 | 4 +2 | 4 +3 | 4 +3 | 4 +2 | 4 +2 | 3 +1 | 3 +1 | 4 +1 | 5 +1 | 35 | 72 | |||||||||||||||||||||||||
| T19 | D. Trahan * | Score Status | 4 +2 | 4 +2 | 3 +2 | 4 +2 | 4 +2 | 4 +2 | 4 +2 | 3 +2 | 4 +1 | 34 | 3 -1 | 4 E | 5 +1 | 4 E | 5 +1 | 5 +2 | 4 +3 | 3 +2 | 5 +2 | 38 | 72 | |||||||||||||||||||||||||
| T19 | H. Mahan * | Score Status | 4 E | 4 E | 3 E | 4 E | 4 E | 4 E | 4 E | 4 +1 | 5 +1 | 36 | 5 +1 | 2 E | 4 E | 5 E | 4 E | 4 E | 3 E | 3 -1 | 6 E | 36 | 72 | |||||||||||||||||||||||||
| T19 | I. Leggatt * | Score Status | 4 E | 5 +1 | 3 +1 | 5 +2 | 4 +2 | 5 +3 | 4 +3 | 3 +3 | 3 +1 | 36 | 4 E | 3 E | 3 -1 | 5 -1 | 5 E | 4 E | 3 E | 5 +1 | 4 E | 36 | 72 | |||||||||||||||||||||||||
| T31 | B. Quigley | Score Status | 4 E | 4 E | 3 E | 5 +1 | 3 E | 5 +1 | 3 E | 3 E | 5 E | 35 | 4 E | 4 +1 | 5 +2 | 5 +2 | 5 +3 | 4 +3 | 3 +3 | 4 +3 | 4 +2 | 38 | 73 | |||||||||||||||||||||||||
| T31 | A. Scott | Score Status | 4 E | 4 E | 3 E | 3 -1 | 5 E | 4 E | 5 +1 | 2 E | 5 E | 35 | 6 +2 | 3 +2 | 4 +2 | 4 +1 | 5 +2 | 4 +2 | 4 +3 | 4 +3 | 4 +2 | 38 | 73 | |||||||||||||||||||||||||
| T31 | B. Weekley | Score Status | 5 +1 | 3 E | 3 E | 4 E | 4 E | 4 E | 5 +1 | 4 +2 | 4 +1 | 36 | 4 +1 | 4 +2 | 4 +2 | 5 +2 | 4 +2 | 4 +2 | 3 +2 | 4 +2 | 5 +2 | 37 | 73 | |||||||||||||||||||||||||
| T31 | D. Fathauer * | Score Status | 4 +1 | 5 +2 | 2 +1 | 3 E | 4 E | 4 E | 5 +1 | 4 +2 | 5 +2 | 36 | 4 E | 4 +1 | 4 +1 | 5 +1 | 5 +2 | 4 +2 | 3 +2 | 4 +2 | 4 +1 | 37 | 73 | |||||||||||||||||||||||||
| T31 | S. Stricker * | Score Status | 6 -2 | 5 -1 | 4 E | 4 E | 4 E | 5 +1 | 5 +2 | 3 +2 | 5 +2 | 41 | 3 -1 | 2 -2 | 4 -2 | 5 -2 | 4 -2 | 3 -3 | 2 -4 | 4 -4 | 5 -4 | 32 | 73 | |||||||||||||||||||||||||
| T31 | T. Clark * | Score Status | 5 +1 | 4 +1 | 3 +1 | 4 +1 | 4 +1 | 6 +3 | 4 +3 | 3 +3 | 4 +2 | 37 | 4 E | 3 E | 4 E | 5 E | 4 E | 5 +1 | 4 +2 | 3 +1 | 4 E | 36 | 73 | |||||||||||||||||||||||||
| T31 | M. Kuchar * | Score Status | 4 +2 | 4 +2 | 2 +1 | 4 +1 | 4 +1 | 4 +1 | 5 +2 | 3 +2 | 5 +2 | 35 | 4 E | 4 +1 | 5 +2 | 5 +2 | 4 +2 | 5 +3 | 3 +3 | 4 +3 | 4 +2 | 38 | 73 | |||||||||||||||||||||||||
| T31 | N. Watney * | Score Status | 5 +3 | 4 +3 | 2 +2 | 4 +2 | 4 +2 | 4 +2 | 4 +2 | 3 +2 | 5 +2 | 35 | 4 E | 3 E | 5 +1 | 5 +1 | 5 +2 | 4 +2 | 4 +3 | 4 +3 | 4 +2 | 38 | 73 | |||||||||||||||||||||||||
| T31 | D. Chopra * | Score Status | 6 +2 | 4 +2 | 3 +2 | 4 +2 | 4 +2 | 4 +2 | 5 +3 | 3 +3 | 4 +2 | 37 | 4 E | 3 E | 5 +1 | 4 E | 4 E | 5 +1 | 3 +1 | 4 +1 | 4 E | 36 | 73 | |||||||||||||||||||||||||
| T31 | M. Weir | Score Status | 5 +1 | 4 +1 | 2 E | 5 +1 | 4 +1 | 4 +1 | 4 +1 | 3 +1 | 5 +1 | 36 | 4 +1 | 3 +1 | 4 +1 | 7 +3 | 4 +3 | 4 +3 | 3 +3 | 4 +3 | 4 +2 | 37 | 73 | |||||||||||||||||||||||||
| T31 | R. Fisher | Score Status | 4 E | 4 E | 3 E | 4 E | 4 E | 4 E | 4 E | 3 E | 5 E | 35 | 4 E | 3 E | 4 E | 3 -2 | 6 E | 5 +1 | 3 +1 | 5 +2 | 5 +2 | 38 | 73 | |||||||||||||||||||||||||
| T31 | S. Marino | Score Status | 4 E | 4 E | 4 +1 | 4 +1 | 5 +2 | 5 +3 | 4 +3 | 3 +3 | 7 +5 | 40 | 4 +5 | 3 +5 | 4 +5 | 4 +4 | 3 +3 | 4 +3 | 3 +3 | 4 +3 | 4 +2 | 33 | 73 | |||||||||||||||||||||||||
| T31 | B. Jobe | Score Status | 5 +1 | 4 +1 | 3 +1 | 4 +1 | 4 +1 | 5 +2 | 5 +3 | 3 +3 | 5 +3 | 38 | 4 +3 | 3 +3 | 4 +3 | 5 +3 | 5 +4 | 3 +3 | 3 +3 | 4 +3 | 4 +2 | 35 | 73 | |||||||||||||||||||||||||
| T31 | R. Dinwiddie * | Score Status | 4 +2 | 4 +2 | 3 +2 | 4 +2 | 4 +2 | 4 +2 | 4 +2 | 3 +2 | 5 +2 | 35 | 4 E | 3 E | 5 +1 | 5 +1 | 5 +2 | 4 +2 | 3 +2 | 4 +2 | 5 +2 | 38 | 73 | |||||||||||||||||||||||||
| T31 | C. Villegas * | Score Status | 4 E | 6 +2 | 3 +2 | 3 +1 | 4 +1 | 4 +1 | 4 +1 | 4 +2 | 5 +2 | 37 | 4 E | 3 E | 6 +2 | 5 +2 | 4 +2 | 3 +1 | 3 +1 | 4 +1 | 4 E | 36 | 73 | |||||||||||||||||||||||||
| T31 | R. Sabbatini * | Score Status | 4 +1 | 4 +1 | 3 +1 | 4 +1 | 6 +3 | 4 +3 | 4 +3 | 3 +3 | 4 +2 | 36 | 4 E | 3 E | 5 +1 | 6 +2 | 4 +2 | 4 +2 | 3 +2 | 4 +2 | 4 +1 | 37 | 73 | |||||||||||||||||||||||||
| T31 | J. Mallinger * | Score Status | 4 +1 | 5 +2 | 3 +2 | 4 +2 | 4 +2 | 4 +2 | 4 +2 | 2 +1 | 6 +2 | 36 | 3 -1 | 5 +1 | 4 +1 | 4 E | 4 E | 5 +1 | 3 +1 | 4 +1 | 5 +1 | 37 | 73 | |||||||||||||||||||||||||
| T31 | J. Merrick * | Score Status | 4 +1 | 4 +1 | 3 +1 | 3 E | 5 +1 | 4 +1 | 5 +2 | 3 +2 | 5 +2 | 36 | 4 E | 4 +1 | 4 +1 | 5 +1 | 4 +1 | 5 +2 | 4 +3 | 3 +2 | 4 +1 | 37 | 73 | |||||||||||||||||||||||||
| T49 | D. Points | Score Status | 3 -1 | 5 E | 3 E | 4 E | 3 -1 | 5 E | 4 E | 3 E | 5 E | 35 | 4 E | 3 E | 5 +1 | 5 +1 | 5 +2 | 4 +2 | 4 +3 | 5 +4 | 4 +3 | 39 | 74 | |||||||||||||||||||||||||
| T49 | F. Jacobson | Score Status | 4 E | 4 E | 3 E | 4 E | 5 +1 | 4 +1 | 4 +1 | 3 +1 | 5 +1 | 36 | 4 +1 | 3 +1 | 4 +1 | 6 +2 | 4 +2 | 4 +2 | 4 +3 | 4 +3 | 5 +3 | 38 | 74 | |||||||||||||||||||||||||
| T49 | D. Johnson | Score Status | 5 +1 | 4 +1 | 3 +1 | 4 +1 | 3 E | 5 +1 | 3 E | 3 E | 5 E | 35 | 4 E | 3 E | 5 +1 | 5 +1 | 7 +4 | 4 +4 | 3 +4 | 4 +4 | 4 +3 | 39 | 74 | |||||||||||||||||||||||||
| T49 | R. Beem | Score Status | 4 E | 5 +1 | 4 +2 | 3 +1 | 5 +2 | 4 +2 | 5 +3 | 2 +2 | 5 +2 | 37 | 4 +2 | 3 +2 | 5 +3 | 5 +3 | 5 +4 | 3 +3 | 3 +3 | 5 +4 | 4 +3 | 37 | 74 | |||||||||||||||||||||||||
| T49 | T. Hamilton | Score Status | 4 E | 5 +1 | 3 +1 | 5 +2 | 4 +2 | 4 +2 | 5 +3 | 3 +3 | 5 +3 | 38 | 4 +3 | 4 +4 | 5 +5 | 5 +5 | 3 +4 | 3 +3 | 3 +3 | 4 +3 | 5 +3 | 36 | 74 | |||||||||||||||||||||||||
| T49 | A. Kim | Score Status | 5 +1 | 5 +2 | 3 +2 | 4 +2 | 4 +2 | 4 +2 | 4 +2 | 3 +2 | 5 +2 | 37 | 3 +1 | 4 +2 | 5 +3 | 4 +2 | 4 +2 | 4 +2 | 4 +3 | 4 +3 | 5 +3 | 37 | 74 | |||||||||||||||||||||||||
| T49 | R. Imada | Score Status | 4 E | 4 E | 3 E | 5 +1 | 4 +1 | 5 +2 | 4 +2 | 3 +2 | 5 +2 | 37 | 4 +2 | 2 +1 | 5 +2 | 5 +2 | 4 +2 | 4 +2 | 3 +2 | 5 +3 | 5 +3 | 37 | 74 | |||||||||||||||||||||||||
| T49 | K. Choi * | Score Status | 5 E | 5 +1 | 3 +1 | 4 +1 | 4 +1 | 5 +2 | 4 +2 | 4 +3 | 5 +3 | 39 | 3 -1 | 2 -2 | 4 -2 | 6 -1 | 4 -1 | 4 -1 | 3 -1 | 4 -1 | 5 -1 | 35 | 74 | |||||||||||||||||||||||||
| T49 | J. Furyk * | Score Status | 3 E | 4 E | 3 E | 4 E | 4 E | 6 +2 | 5 +3 | 3 +3 | 5 +3 | 37 | 4 E | 2 -1 | 5 E | 5 E | 4 E | 4 E | 3 E | 5 +1 | 5 +1 | 37 | 74 | |||||||||||||||||||||||||
| T49 | M. Thompson * | Score Status | 4 +3 | 4 +3 | 3 +3 | 4 +3 | 3 +2 | 4 +2 | 5 +3 | 3 +3 | 5 +3 | 35 | 4 E | 3 E | 4 E | 5 E | 5 +1 | 4 +1 | 3 +1 | 5 +2 | 6 +3 | 39 | 74 | |||||||||||||||||||||||||
| T49 | T. Levet * | Score Status | 4 +1 | 5 +2 | 3 +2 | 3 +1 | 4 +1 | 4 +1 | 4 +1 | 3 +1 | 7 +3 | 37 | 5 +1 | 2 E | 4 E | 4 -1 | 4 -1 | 4 -1 | 3 -1 | 4 -1 | 7 +1 | 37 | 74 | |||||||||||||||||||||||||
| T49 | R. Pampling * | Score Status | 5 +2 | 4 +2 | 3 +2 | 3 +1 | 5 +2 | 4 +2 | 4 +2 | 4 +3 | 5 +3 | 37 | 3 -1 | 3 -1 | 5 E | 4 -1 | 4 -1 | 6 +1 | 3 +1 | 5 +2 | 4 +1 | 37 | 74 | |||||||||||||||||||||||||
| T49 | A. Baddeley | Score Status | 5 +1 | 4 +1 | 3 +1 | 4 +1 | 4 +1 | 4 +1 | 4 +1 | 3 +1 | 5 +1 | 36 | 4 +1 | 4 +2 | 5 +3 | 5 +3 | 5 +4 | 4 +4 | 3 +4 | 4 +4 | 4 +3 | 38 | 74 | |||||||||||||||||||||||||
| T49 | S. Ames | Score Status | 5 +1 | 4 +1 | 3 +1 | 4 +1 | 4 +1 | 3 E | 4 E | 3 E | 6 +1 | 36 | 4 +1 | 3 +1 | 5 +2 | 4 +1 | 4 +1 | 6 +3 | 3 +3 | 4 +3 | 5 +3 | 38 | 74 | |||||||||||||||||||||||||
| T49 | T. Taniguchi * | Score Status | 4 +3 | 3 +2 | 4 +3 | 5 +4 | 4 +4 | 4 +4 | 4 +4 | 3 +4 | 4 +3 | 35 | 4 E | 3 E | 4 E | 5 E | 5 +1 | 5 +2 | 4 +3 | 5 +4 | 4 +3 | 39 | 74 | |||||||||||||||||||||||||
| T64 | K. Tway | Score Status | 4 E | 5 +1 | 2 E | 4 E | 5 +1 | 6 +3 | 3 +2 | 3 +2 | 5 +2 | 37 | 5 +3 | 4 +4 | 6 +6 | 5 +6 | 4 +6 | 4 +6 | 2 +5 | 4 +5 | 4 +4 | 38 | 75 | |||||||||||||||||||||||||
| T64 | C. Kirk | Score Status | 5 +1 | 5 +2 | 2 +1 | 4 +1 | 4 +1 | 4 +1 | 4 +1 | 3 +1 | 5 +1 | 36 | 4 +1 | 3 +1 | 4 +1 | 4 E | 5 +1 | 4 +1 | 3 +1 | 6 +3 | 6 +4 | 39 | 75 | |||||||||||||||||||||||||
| T64 | L. Janzen | Score Status | 4 E | 4 E | 3 E | 3 -1 | 4 -1 | 5 E | 4 E | 3 E | 6 +1 | 36 | 4 +1 | 4 +2 | 5 +3 | 5 +3 | 5 +4 | 4 +4 | 4 +5 | 4 +5 | 4 +4 | 39 | 75 | |||||||||||||||||||||||||
| T64 | M. Jimenez | Score Status | 4 E | 5 +1 | 3 +1 | 4 +1 | 4 +1 | 4 +1 | 4 +1 | 3 +1 | 5 +1 | 36 | 4 +1 | 5 +3 | 5 +4 | 5 +4 | 5 +5 | 4 +5 | 3 +5 | 4 +5 | 4 +4 | 39 | 75 | |||||||||||||||||||||||||
| T64 | S. English | Score Status | 5 +1 | 3 E | 3 E | 4 E | 4 E | 4 E | 5 +1 | 3 +1 | 5 +1 | 36 | 5 +2 | 3 +2 | 5 +3 | 5 +3 | 5 +4 | 5 +5 | 3 +5 | 3 +4 | 5 +4 | 39 | 75 | |||||||||||||||||||||||||
| T64 | C. Parry * | Score Status | 4 +2 | 4 +2 | 3 +2 | 5 +3 | 4 +3 | 5 +4 | 4 +4 | 3 +4 | 5 +4 | 37 | 4 E | 3 E | 5 +1 | 5 +1 | 4 +1 | 5 +2 | 4 +3 | 4 +3 | 4 +2 | 38 | 75 | |||||||||||||||||||||||||
| T64 | J. Kelly * | Score Status | 5 E | 4 E | 4 +1 | 6 +3 | 4 +3 | 4 +3 | 5 +4 | 3 +4 | 5 +4 | 40 | 4 E | 3 E | 3 -1 | 5 -1 | 4 -1 | 4 -1 | 3 -1 | 5 E | 4 -1 | 35 | 75 | |||||||||||||||||||||||||
| T64 | P. Perez * | Score Status | 4 +2 | 4 +2 | 3 +2 | 4 +2 | 5 +3 | 4 +3 | 4 +3 | 3 +3 | 6 +4 | 37 | 5 +1 | 3 +1 | 5 +2 | 4 +1 | 5 +2 | 4 +2 | 3 +2 | 4 +2 | 5 +2 | 38 | 75 | |||||||||||||||||||||||||
| T64 | H. Slocum * | Score Status | 4 +2 | 4 +2 | 3 +2 | 3 +1 | 4 +1 | 5 +2 | 5 +3 | 4 +4 | 5 +4 | 37 | 4 E | 3 E | 4 E | 5 E | 4 E | 4 E | 4 +1 | 5 +2 | 5 +2 | 38 | 75 | |||||||||||||||||||||||||
| T64 | B. Crane * | Score Status | 4 -2 | 4 -2 | 3 -2 | 5 -1 | 4 -1 | 5 E | 6 +2 | 4 +3 | 6 +4 | 41 | 4 E | 3 E | 4 E | 4 -1 | 4 -1 | 4 -1 | 3 -1 | 3 -2 | 5 -2 | 34 | 75 | |||||||||||||||||||||||||
| T64 | J. Lyle | Score Status | 4 E | 5 +1 | 5 +3 | 4 +3 | 4 +3 | 5 +4 | 4 +4 | 3 +4 | 5 +4 | 39 | 4 +4 | 3 +4 | 4 +4 | 6 +5 | 3 +4 | 5 +5 | 4 +6 | 3 +5 | 4 +4 | 36 | 75 | |||||||||||||||||||||||||
| T64 | T. Immelman | Score Status | 3 -1 | 5 E | 3 E | 5 +1 | 4 +1 | 4 +1 | 4 +1 | 3 +1 | 5 +1 | 36 | 5 +2 | 3 +2 | 5 +3 | 5 +3 | 4 +3 | 5 +4 | 2 +3 | 5 +4 | 5 +4 | 39 | 75 | |||||||||||||||||||||||||
| T64 | B. Curtis | Score Status | 4 E | 4 E | 3 E | 3 -1 | 4 -1 | 5 E | 4 E | 4 +1 | 6 +2 | 37 | 4 +2 | 4 +3 | 4 +3 | 5 +3 | 4 +3 | 4 +3 | 3 +3 | 5 +4 | 5 +4 | 38 | 75 | |||||||||||||||||||||||||
| T64 | J. Holmes | Score Status | 5 +1 | 4 +1 | 3 +1 | 4 +1 | 4 +1 | 3 E | 4 E | 3 E | 5 E | 35 | 4 E | 3 E | 4 E | 6 +1 | 4 +1 | 5 +2 | 4 +3 | 5 +4 | 5 +4 | 40 | 75 | |||||||||||||||||||||||||
| T64 | J. Byrd | Score Status | 4 E | 4 E | 3 E | 5 +1 | 4 +1 | 4 +1 | 5 +2 | 5 +4 | 4 +3 | 38 | 5 +4 | 3 +4 | 4 +4 | 5 +4 | 4 +4 | 4 +4 | 2 +3 | 4 +3 | 6 +4 | 37 | 75 | |||||||||||||||||||||||||
| T64 | B. Bryant * | Score Status | 5 +2 | 4 +2 | 3 +2 | 4 +2 | 5 +3 | 4 +3 | 4 +3 | 4 +4 | 5 +4 | 38 | 4 E | 4 +1 | 5 +2 | 4 +1 | 5 +2 | 4 +2 | 3 +2 | 4 +2 | 4 +1 | 37 | 75 | |||||||||||||||||||||||||
| T64 | J. Rollins * | Score Status | 5 +2 | 4 +2 | 4 +3 | 4 +3 | 4 +3 | 5 +4 | 4 +4 | 3 +4 | 5 +4 | 38 | 4 E | 4 +1 | 4 +1 | 6 +2 | 5 +3 | 4 +3 | 3 +3 | 3 +2 | 4 +1 | 37 | 75 | |||||||||||||||||||||||||
| T64 | C. Howell III * | Score Status | 5 +1 | 4 +1 | 3 +1 | 4 +1 | 5 +2 | 6 +4 | 4 +4 | 4 +5 | 4 +4 | 39 | 4 E | 3 E | 4 E | 5 E | 4 E | 4 E | 3 E | 4 E | 5 E | 36 | 75 | |||||||||||||||||||||||||
| T64 | M. Kaymer * | Score Status | 4 +2 | 4 +2 | 3 +2 | 4 +2 | 4 +2 | 5 +3 | 4 +3 | 4 +4 | 5 +4 | 37 | 4 E | 4 +1 | 4 +1 | 6 +2 | 4 +2 | 4 +2 | 3 +2 | 4 +2 | 5 +2 | 38 | 75 | |||||||||||||||||||||||||
| T64 | J. Leonard * | Score Status | 4 +2 | 4 +2 | 4 +3 | 4 +3 | 4 +3 | 4 +3 | 4 +3 | 4 +4 | 5 +4 | 37 | 4 E | 3 E | 5 +1 | 5 +1 | 4 +1 | 4 +1 | 4 +2 | 4 +2 | 5 +2 | 38 | 75 | |||||||||||||||||||||||||
| T64 | M. O'Meara * | Score Status | 5 +4 | 4 +4 | 3 +4 | 3 +3 | 4 +3 | 5 +4 | 4 +4 | 3 +4 | 5 +4 | 36 | 5 +1 | 5 +3 | 4 +3 | 5 +3 | 5 +4 | 3 +3 | 4 +4 | 3 +3 | 5 +3 | 39 | 75 | |||||||||||||||||||||||||
