|
| Select the type of statistics to view from the drop-down menu below. | |
|
|
| Select one of the following cumulative statistics displays | |
|
|
| HOLE | | YARDS | | PAR | | AVERAGE | | RANK* | | EAGLES | | BIRDIES | | PARS | | BOGEYS | | DOUBLE BOGEYS | | OTHERS | |
| 1 | | 448 | | 4 | | 4.4625 | | 4 | | 0 | | 2 | | 43 | | 31 | | 4 | | 0 | |
| 2 | | 389 | | 4 | | 4.1375 | | 13 | | 0 | | 10 | | 51 | | 17 | | 2 | | 0 | |
| 3 | | 195 | | 3 | | 3.2750 | | 8 | | 0 | | 3 | | 55 | | 20 | | 1 | | 1 | |
| 4 | | 488 | | 4 | | 4.4875 | | 3 | | 0 | | 2 | | 41 | | 33 | | 4 | | 0 | |
| 5 | | 453 | | 4 | | 3.9375 | | 14 | | 0 | | 21 | | 44 | | 14 | | 1 | | 0 | |
| 6 | | 515 | | 4 | | 4.6375 | | 1 | | 0 | | 1 | | 35 | | 37 | | 6 | | 1 | |
| 7 | | 461 | | 4 | | 4.3500 | | 5 | | 0 | | 5 | | 49 | | 20 | | 5 | | 1 | |
| 8 | | 177 | | 3 | | 3.1750 | | 12 | | 0 | | 6 | | 55 | | 18 | | 1 | | 0 | |
| 9 | | 612 | | 5 | | 4.7750 | | 17 | | 0 | | 22 | | 54 | | 4 | | 0 | | 0 | |
| Out | | 3738 | | 35 | | 37.2375 | | | | 0 | | 72 | | 427 | | 194 | | 24 | | 3 | |
| 10 | | 414 | | 4 | | 3.8625 | | 16 | | 0 | | 21 | | 49 | | 10 | | 0 | | 0 | |
| 11 | | 221 | | 3 | | 3.3000 | | 6 | | 0 | | 2 | | 57 | | 16 | | 5 | | 0 | |
| 12 | | 504 | | 4 | | 4.5875 | | 2 | | 0 | | 3 | | 39 | | 28 | | 9 | | 1 | |
| 13 | | 614 | | 5 | | 4.6250 | | 18 | | 3 | | 37 | | 30 | | 9 | | 0 | | 1 | |
| 14 | | 435 | | 4 | | 4.2375 | | 9 | | 0 | | 6 | | 53 | | 18 | | 2 | | 1 | |
| 15 | | 478 | | 4 | | 4.2750 | | 7 | | 0 | | 6 | | 49 | | 22 | | 3 | | 0 | |
| 16 | | 225 | | 3 | | 3.2000 | | 10 | | 0 | | 5 | | 55 | | 19 | | 1 | | 0 | |
| 17 | | 441 | | 4 | | 4.1750 | | 11 | | 0 | | 9 | | 52 | | 16 | | 2 | | 1 | |
| 18 | | 573 | | 5 | | 4.8625 | | 15 | | 3 | | 28 | | 32 | | 12 | | 4 | | 1 | |
| In | | 3905 | | 36 | | 37.1250 | | | | 6 | | 117 | | 416 | | 150 | | 26 | | 5 | |
| Total | | 7643 | | 71 | | 74.3625 | | | | 6 | | 189 | | 843 | | 344 | | 50 | | 8 | |
|
*Holes ranked from 1 (most difficult) to 18 (least difficult)
SUMMARY BY ROUND
| ROUND | | EAGLES | | BIRDIES | | PARS | | BOGEYS | | DOUBLE BOGEYS | | OTHERS | |
| Round 1 | | 3 | | 305 | | 1611 | | 748 | | 119 | | 13 | |
| Round 2 | | 6 | | 349 | | 1617 | | 680 | | 110 | | 25 | |
| Round 3 | | 6 | | 189 | | 843 | | 344 | | 50 | | 8 | |
| Round 4 | | 5 | | 212 | | 882 | | 309 | | 23 | | 5 | |
|